Open League
Tabellen
Erstellungsdatum:
23.10.2026
Division / Gruppe: 4. Division
Gesamttabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | AS BSG Wolframwerk Leopoldau | 3 | 3 | 0 | 0 | 61 | : | 13 | 48 | 82.43 | 23 | 0.0 | 23.0 | : | 1 | 95.83 |
| 2 | Bad Boys Chaoten | 3 | 3 | 0 | 0 | 52 | : | 27 | 25 | 65.82 | 18 | 0.0 | 18.0 | : | 6 | 75.00 |
| 3 | DC Torpedo Donaustadt Padel | 3 | 3 | 0 | 0 | 52 | : | 29 | 23 | 64.20 | 18 | 0.0 | 18.0 | : | 6 | 75.00 |
| 4 | DSV NaNog Flight Club | 3 | 2 | 0 | 1 | 52 | : | 27 | 25 | 65.82 | 17 | 0.0 | 17.0 | : | 7 | 70.83 |
| 5 | D-C StanDart Light | 3 | 3 | 0 | 0 | 51 | : | 29 | 22 | 63.75 | 16 | 0.0 | 16.0 | : | 8 | 66.67 |
| 6 | AS The Big Beer Theory² | 3 | 2 | 0 | 1 | 40 | : | 40 | 0 | 50.00 | 13 | 0.0 | 13.0 | : | 11 | 54.17 |
| 7 | D-C Oldtimer | 3 | 1 | 0 | 2 | 40 | : | 36 | 4 | 52.63 | 12 | 0.0 | 12.0 | : | 12 | 50.00 |
| 8 | The Expendables Legenden | 3 | 1 | 0 | 2 | 38 | : | 38 | 0 | 50.00 | 11 | 0.0 | 11.0 | : | 13 | 45.83 |
| 9 | Temmel Fundraising Lions | 3 | 1 | 0 | 2 | 35 | : | 42 | -7 | 45.45 | 11 | 0.0 | 11.0 | : | 13 | 45.83 |
| 10 | DSV NaNog Turbo Sharks | 3 | 1 | 0 | 2 | 32 | : | 49 | -17 | 39.51 | 8 | 0.0 | 8.0 | : | 16 | 33.33 |
| 11 | Vienna Devils Daddy's | 3 | 0 | 1 | 2 | 31 | : | 51 | -20 | 37.80 | 8 | 0.0 | 8.0 | : | 16 | 33.33 |
| 12 | DA Tube Station Phoenix | 3 | 0 | 1 | 2 | 26 | : | 53 | -27 | 32.91 | 6 | 0.0 | 6.0 | : | 18 | 25.00 |
| 13 | Bad Boys Underground | 3 | 0 | 0 | 3 | 22 | : | 56 | -34 | 28.21 | 4 | 0.0 | 4.0 | : | 20 | 16.67 |
| 14 | Bad Boys Foxes | 3 | 0 | 0 | 3 | 14 | : | 56 | -42 | 20.00 | 3 | 0.0 | 3.0 | : | 21 | 12.50 |
Heimtabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | Bad Boys Chaoten | 2 | 2 | 0 | 0 | 37 | : | 13 | 24 | 74.00 | 13 | 0.0 | 13.0 | : | 3 | 81.25 |
| 2 | DSV NaNog Flight Club | 2 | 1 | 0 | 1 | 32 | : | 20 | 12 | 61.54 | 10 | 0.0 | 10.0 | : | 6 | 62.50 |
| 3 | AS BSG Wolframwerk Leopoldau | 1 | 1 | 0 | 0 | 21 | : | 4 | 17 | 84.00 | 8 | 0.0 | 8.0 | : | 0 | 100.00 |
| 4 | Temmel Fundraising Lions | 2 | 1 | 0 | 1 | 26 | : | 26 | 0 | 50.00 | 8 | 0.0 | 8.0 | : | 8 | 50.00 |
| 5 | D-C Oldtimer | 1 | 1 | 0 | 0 | 19 | : | 4 | 15 | 82.61 | 7 | 0.0 | 7.0 | : | 1 | 87.50 |
| 6 | DC Torpedo Donaustadt Padel | 1 | 1 | 0 | 0 | 19 | : | 9 | 10 | 67.86 | 7 | 0.0 | 7.0 | : | 1 | 87.50 |
| 7 | Vienna Devils Daddy's | 2 | 0 | 1 | 1 | 27 | : | 32 | -5 | 45.76 | 7 | 0.0 | 7.0 | : | 9 | 43.75 |
| 8 | DSV NaNog Turbo Sharks | 2 | 1 | 0 | 1 | 23 | : | 30 | -7 | 43.40 | 7 | 0.0 | 7.0 | : | 9 | 43.75 |
| 9 | AS The Big Beer Theory² | 2 | 1 | 0 | 1 | 22 | : | 34 | -12 | 39.29 | 6 | 0.0 | 6.0 | : | 10 | 37.50 |
| 10 | D-C StanDart Light | 1 | 1 | 0 | 0 | 16 | : | 9 | 7 | 64.00 | 5 | 0.0 | 5.0 | : | 3 | 62.50 |
| 11 | The Expendables Legenden | 2 | 0 | 0 | 2 | 18 | : | 33 | -15 | 35.29 | 4 | 0.0 | 4.0 | : | 12 | 25.00 |
| 12 | DA Tube Station Phoenix | 1 | 0 | 0 | 1 | 6 | : | 18 | -12 | 25.00 | 1 | 0.0 | 1.0 | : | 7 | 12.50 |
| 13 | Bad Boys Underground | 1 | 0 | 0 | 1 | 5 | : | 20 | -15 | 20.00 | 1 | 0.0 | 1.0 | : | 7 | 12.50 |
| 14 | Bad Boys Foxes | 1 | 0 | 0 | 1 | 2 | : | 21 | -19 | 8.70 | 0 | 0.0 | 0.0 | : | 8 | 0.00 |
Auswärtstabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | AS BSG Wolframwerk Leopoldau | 2 | 2 | 0 | 0 | 40 | : | 9 | 31 | 81.63 | 15 | 0.0 | 15.0 | : | 1 | 93.75 |
| 2 | D-C StanDart Light | 2 | 2 | 0 | 0 | 35 | : | 20 | 15 | 63.64 | 11 | 0.0 | 11.0 | : | 5 | 68.75 |
| 3 | DC Torpedo Donaustadt Padel | 2 | 2 | 0 | 0 | 33 | : | 20 | 13 | 62.26 | 11 | 0.0 | 11.0 | : | 5 | 68.75 |
| 4 | The Expendables Legenden | 1 | 1 | 0 | 0 | 20 | : | 5 | 15 | 80.00 | 7 | 0.0 | 7.0 | : | 1 | 87.50 |
| 5 | DSV NaNog Flight Club | 1 | 1 | 0 | 0 | 20 | : | 7 | 13 | 74.07 | 7 | 0.0 | 7.0 | : | 1 | 87.50 |
| 6 | AS The Big Beer Theory² | 1 | 1 | 0 | 0 | 18 | : | 6 | 12 | 75.00 | 7 | 0.0 | 7.0 | : | 1 | 87.50 |
| 7 | Bad Boys Chaoten | 1 | 1 | 0 | 0 | 15 | : | 14 | 1 | 51.72 | 5 | 0.0 | 5.0 | : | 3 | 62.50 |
| 8 | D-C Oldtimer | 2 | 0 | 0 | 2 | 21 | : | 32 | -11 | 39.62 | 5 | 0.0 | 5.0 | : | 11 | 31.25 |
| 9 | DA Tube Station Phoenix | 2 | 0 | 1 | 1 | 20 | : | 35 | -15 | 36.36 | 5 | 0.0 | 5.0 | : | 11 | 31.25 |
| 10 | Temmel Fundraising Lions | 1 | 0 | 0 | 1 | 9 | : | 16 | -7 | 36.00 | 3 | 0.0 | 3.0 | : | 5 | 37.50 |
| 11 | Bad Boys Underground | 2 | 0 | 0 | 2 | 17 | : | 36 | -19 | 32.08 | 3 | 0.0 | 3.0 | : | 13 | 18.75 |
| 12 | Bad Boys Foxes | 2 | 0 | 0 | 2 | 12 | : | 35 | -23 | 25.53 | 3 | 0.0 | 3.0 | : | 13 | 18.75 |
| 13 | DSV NaNog Turbo Sharks | 1 | 0 | 0 | 1 | 9 | : | 19 | -10 | 32.14 | 1 | 0.0 | 1.0 | : | 7 | 12.50 |
| 14 | Vienna Devils Daddy's | 1 | 0 | 0 | 1 | 4 | : | 19 | -15 | 17.39 | 1 | 0.0 | 1.0 | : | 7 | 12.50 |
Legende:
- Spiele:
- Legs:
- Sets:
- Reihungskriterien:
- Sets G+SP: Summe aus gewonnenen Sets und Sonderpunkten - absteigend
- Legs DIFF: Legdifferenz - absteigend
- Spiele G: Anzahl der gewonnenen Begegnungen - absteigend
ANZ: Anzahl der gespielten Begegnungen
G: Anzahl der gewonnenen Begegnungen (Sets gewonnen > Sets verloren) - Reihungskriterium 3
U: Anzahl der unentschiedenen Begegnungen (Sets gewonnen = Sets verloren)
V: Anzahl der verlorenen Begegnungen (Sets gewonnen < Sets verloren)
G: Anzahl der gewonnenen Legs
V: Anzahl der verlorenen Legs
DIFF: Legdifferenz (Formel: DIFF = G - V) - Reihungskriterium 2
P: Prozent gewonnener Legs (Formel: P = G / (G + V))
G: Anzahl der gewonnene Sets
SP: Sonderpunkte (Strafpunkte sind negativ vermerkt)
G+SP: Summe aus gewonnenen Sets und Sonderpunkten - Reihungskriterium 1
V: Anzahl der verlorenen Sets
P: Prozent gewonnener Sets inkl. Sonderpunkten (Formel: P = (G + SP) / (G + SP + V))