Open League
Tabellen
Erstellungsdatum:
16.04.2026
Division / Gruppe: 4. Division
Gesamttabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | MTB Simply The Best 3 | 21 | 17 | 2 | 2 | 375 | : | 158 | 217 | 70.36 | 131 | 0.0 | 131.0 | : | 37 | 77.98 |
| 2 | BSW Prater Darter | 21 | 16 | 3 | 2 | 375 | : | 175 | 200 | 68.18 | 126 | 0.0 | 126.0 | : | 42 | 75.00 |
| 3 | AS Out of the Dart | 21 | 18 | 1 | 2 | 344 | : | 195 | 149 | 63.82 | 122 | 0.0 | 122.0 | : | 46 | 72.62 |
| 4 | DC Dartcabaret | 21 | 14 | 5 | 2 | 354 | : | 207 | 147 | 63.10 | 118 | 0.0 | 118.0 | : | 50 | 70.24 |
| 5 | DSV NaNog Flight Club | 21 | 14 | 2 | 5 | 341 | : | 240 | 101 | 58.69 | 108 | 0.0 | 108.0 | : | 60 | 64.29 |
| 6 | Bad Boys Chaoten | 21 | 10 | 3 | 8 | 282 | : | 271 | 11 | 50.99 | 85 | 0.0 | 85.0 | : | 83 | 50.60 |
| 7 | Bad Boys Foxes | 21 | 7 | 2 | 12 | 254 | : | 302 | -48 | 45.68 | 73 | 0.0 | 73.0 | : | 95 | 43.45 |
| 8 | DC Torpedo Donaustadt Padel | 21 | 8 | 2 | 11 | 261 | : | 310 | -49 | 45.71 | 72 | 0.0 | 72.0 | : | 96 | 42.86 |
| 9 | Bad Boys Underground | 21 | 5 | 4 | 12 | 247 | : | 312 | -65 | 44.19 | 72 | 0.0 | 72.0 | : | 96 | 42.86 |
| 10 | AS The Big Beer Theory² | 21 | 7 | 1 | 13 | 244 | : | 314 | -70 | 43.73 | 70 | 0.0 | 70.0 | : | 98 | 41.67 |
| 11 | The Expendables | 21 | 5 | 4 | 12 | 222 | : | 337 | -115 | 39.71 | 60 | 0.0 | 60.0 | : | 108 | 35.71 |
| 12 | BSW Tuesdart | 21 | 5 | 1 | 15 | 193 | : | 348 | -155 | 35.67 | 50 | 0.0 | 50.0 | : | 118 | 29.76 |
| 13 | DSV NaNog Turbo Sharks | 21 | 1 | 4 | 16 | 218 | : | 352 | -134 | 38.25 | 49 | 0.0 | 49.0 | : | 119 | 29.17 |
| 14 | DA Tube Station Phoenix | 21 | 1 | 4 | 16 | 177 | : | 366 | -189 | 32.60 | 40 | 0.0 | 40.0 | : | 128 | 23.81 |
Heimtabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | MTB Simply The Best 3 | 11 | 8 | 2 | 1 | 195 | : | 82 | 113 | 70.40 | 68 | 0.0 | 68.0 | : | 20 | 77.27 |
| 2 | DC Dartcabaret | 11 | 9 | 1 | 1 | 194 | : | 91 | 103 | 68.07 | 68 | 0.0 | 68.0 | : | 20 | 77.27 |
| 3 | BSW Prater Darter | 11 | 7 | 2 | 2 | 186 | : | 109 | 77 | 63.05 | 60 | 0.0 | 60.0 | : | 28 | 68.18 |
| 4 | DSV NaNog Flight Club | 11 | 7 | 1 | 3 | 179 | : | 123 | 56 | 59.27 | 57 | 0.0 | 57.0 | : | 31 | 64.77 |
| 5 | AS Out of the Dart | 10 | 8 | 0 | 2 | 156 | : | 100 | 56 | 60.94 | 56 | 0.0 | 56.0 | : | 24 | 70.00 |
| 6 | Bad Boys Chaoten | 11 | 4 | 2 | 5 | 138 | : | 154 | -16 | 47.26 | 38 | 0.0 | 38.0 | : | 50 | 43.18 |
| 7 | AS The Big Beer Theory² | 11 | 3 | 1 | 7 | 127 | : | 170 | -43 | 42.76 | 36 | 0.0 | 36.0 | : | 52 | 40.91 |
| 8 | Bad Boys Foxes | 10 | 3 | 1 | 6 | 121 | : | 145 | -24 | 45.49 | 35 | 0.0 | 35.0 | : | 45 | 43.75 |
| 9 | Bad Boys Underground | 10 | 2 | 3 | 5 | 115 | : | 145 | -30 | 44.23 | 34 | 0.0 | 34.0 | : | 46 | 42.50 |
| 10 | DC Torpedo Donaustadt Padel | 10 | 4 | 0 | 6 | 118 | : | 146 | -28 | 44.70 | 33 | 0.0 | 33.0 | : | 47 | 41.25 |
| 11 | DSV NaNog Turbo Sharks | 10 | 1 | 2 | 7 | 108 | : | 164 | -56 | 39.71 | 26 | 0.0 | 26.0 | : | 54 | 32.50 |
| 12 | The Expendables | 10 | 1 | 2 | 7 | 105 | : | 166 | -61 | 38.75 | 26 | 0.0 | 26.0 | : | 54 | 32.50 |
| 13 | BSW Tuesdart | 10 | 3 | 0 | 7 | 93 | : | 162 | -69 | 36.47 | 25 | 0.0 | 25.0 | : | 55 | 31.25 |
| 14 | DA Tube Station Phoenix | 11 | 0 | 2 | 9 | 96 | : | 199 | -103 | 32.54 | 19 | 0.0 | 19.0 | : | 69 | 21.59 |
Auswärtstabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | BSW Prater Darter | 10 | 9 | 1 | 0 | 189 | : | 66 | 123 | 74.12 | 66 | 0.0 | 66.0 | : | 14 | 82.50 |
| 2 | AS Out of the Dart | 11 | 10 | 1 | 0 | 188 | : | 95 | 93 | 66.43 | 66 | 0.0 | 66.0 | : | 22 | 75.00 |
| 3 | MTB Simply The Best 3 | 10 | 9 | 0 | 1 | 180 | : | 76 | 104 | 70.31 | 63 | 0.0 | 63.0 | : | 17 | 78.75 |
| 4 | DSV NaNog Flight Club | 10 | 7 | 1 | 2 | 162 | : | 117 | 45 | 58.06 | 51 | 0.0 | 51.0 | : | 29 | 63.75 |
| 5 | DC Dartcabaret | 10 | 5 | 4 | 1 | 160 | : | 116 | 44 | 57.97 | 50 | 0.0 | 50.0 | : | 30 | 62.50 |
| 6 | Bad Boys Chaoten | 10 | 6 | 1 | 3 | 144 | : | 117 | 27 | 55.17 | 47 | 0.0 | 47.0 | : | 33 | 58.75 |
| 7 | DC Torpedo Donaustadt Padel | 11 | 4 | 2 | 5 | 143 | : | 164 | -21 | 46.58 | 39 | 0.0 | 39.0 | : | 49 | 44.32 |
| 8 | Bad Boys Foxes | 11 | 4 | 1 | 6 | 133 | : | 157 | -24 | 45.86 | 38 | 0.0 | 38.0 | : | 50 | 43.18 |
| 9 | Bad Boys Underground | 11 | 3 | 1 | 7 | 132 | : | 167 | -35 | 44.15 | 38 | 0.0 | 38.0 | : | 50 | 43.18 |
| 10 | AS The Big Beer Theory² | 10 | 4 | 0 | 6 | 117 | : | 144 | -27 | 44.83 | 34 | 0.0 | 34.0 | : | 46 | 42.50 |
| 11 | The Expendables | 11 | 4 | 2 | 5 | 117 | : | 171 | -54 | 40.63 | 34 | 0.0 | 34.0 | : | 54 | 38.64 |
| 12 | BSW Tuesdart | 11 | 2 | 1 | 8 | 100 | : | 186 | -86 | 34.97 | 25 | 0.0 | 25.0 | : | 63 | 28.41 |
| 13 | DSV NaNog Turbo Sharks | 11 | 0 | 2 | 9 | 110 | : | 188 | -78 | 36.91 | 23 | 0.0 | 23.0 | : | 65 | 26.14 |
| 14 | DA Tube Station Phoenix | 10 | 1 | 2 | 7 | 81 | : | 167 | -86 | 32.66 | 21 | 0.0 | 21.0 | : | 59 | 26.25 |
Legende:
- Spiele:
- Legs:
- Sets:
- Reihungskriterien:
- Sets G+SP: Summe aus gewonnenen Sets und Sonderpunkten - absteigend
- Legs DIFF: Legdifferenz - absteigend
- Spiele G: Anzahl der gewonnenen Begegnungen - absteigend
ANZ: Anzahl der gespielten Begegnungen
G: Anzahl der gewonnenen Begegnungen (Sets gewonnen > Sets verloren) - Reihungskriterium 3
U: Anzahl der unentschiedenen Begegnungen (Sets gewonnen = Sets verloren)
V: Anzahl der verlorenen Begegnungen (Sets gewonnen < Sets verloren)
G: Anzahl der gewonnenen Legs
V: Anzahl der verlorenen Legs
DIFF: Legdifferenz (Formel: DIFF = G - V) - Reihungskriterium 2
P: Prozent gewonnener Legs (Formel: P = G / (G + V))
G: Anzahl der gewonnene Sets
SP: Sonderpunkte (Strafpunkte sind negativ vermerkt)
G+SP: Summe aus gewonnenen Sets und Sonderpunkten - Reihungskriterium 1
V: Anzahl der verlorenen Sets
P: Prozent gewonnener Sets inkl. Sonderpunkten (Formel: P = (G + SP) / (G + SP + V))