Open League
Tabellen
Erstellungsdatum:
01.06.2026
Division / Gruppe: 3. Division
Gesamttabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | MTB Simply The Best 2 | 26 | 22 | 2 | 2 | 461 | : | 213 | 248 | 68.40 | 156 | 0.0 | 156.0 | : | 52 | 75.00 |
| 2 | Babylon Untouchables | 26 | 20 | 1 | 5 | 425 | : | 255 | 170 | 62.50 | 142 | 0.0 | 142.0 | : | 66 | 68.27 |
| 3 | Bad Boys Original | 26 | 16 | 6 | 4 | 425 | : | 267 | 158 | 61.42 | 138 | 0.0 | 138.0 | : | 70 | 66.35 |
| 4 | Junto Maxim | 26 | 14 | 4 | 8 | 396 | : | 288 | 108 | 57.89 | 128 | 0.0 | 128.0 | : | 80 | 61.54 |
| 5 | Steelers Lion | 26 | 13 | 9 | 4 | 391 | : | 312 | 79 | 55.62 | 125 | 0.0 | 125.0 | : | 83 | 60.10 |
| 6 | AS Dartz 4 | 26 | 12 | 7 | 7 | 374 | : | 323 | 51 | 53.66 | 115 | 0.0 | 115.0 | : | 93 | 55.29 |
| 7 | DA Tube Stations Artists | 26 | 12 | 5 | 9 | 369 | : | 334 | 35 | 52.49 | 111 | 0.0 | 111.0 | : | 97 | 53.37 |
| 8 | Babylon Torpedos | 26 | 13 | 2 | 11 | 358 | : | 350 | 8 | 50.56 | 109 | 0.0 | 109.0 | : | 99 | 52.40 |
| 9 | SFVA Bouncer | 26 | 8 | 5 | 13 | 319 | : | 372 | -53 | 46.16 | 94 | 0.0 | 94.0 | : | 114 | 45.19 |
| 10 | Steelettanten | 26 | 8 | 0 | 18 | 295 | : | 395 | -100 | 42.75 | 83 | 0.0 | 83.0 | : | 125 | 39.90 |
| 11 | Bad Boys Tik Tak | 26 | 7 | 3 | 16 | 299 | : | 385 | -86 | 43.71 | 80 | 0.0 | 80.0 | : | 128 | 38.46 |
| 12 | Vienna Tigers 2 | 26 | 6 | 2 | 18 | 253 | : | 420 | -167 | 37.59 | 67 | 0.0 | 67.0 | : | 141 | 32.21 |
| 13 | Steel Oldies | 26 | 4 | 2 | 20 | 240 | : | 429 | -189 | 35.87 | 63 | 0.0 | 63.0 | : | 145 | 30.29 |
| 14 | 48. Steel Oldies | 26 | 2 | 2 | 22 | 205 | : | 467 | -262 | 30.51 | 45 | 0.0 | 45.0 | : | 163 | 21.63 |
Heimtabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | MTB Simply The Best 2 | 13 | 12 | 1 | 0 | 246 | : | 92 | 154 | 72.78 | 86 | 0.0 | 86.0 | : | 18 | 82.69 |
| 2 | Bad Boys Original | 13 | 9 | 3 | 1 | 216 | : | 131 | 85 | 62.25 | 71 | 0.0 | 71.0 | : | 33 | 68.27 |
| 3 | Junto Maxim | 13 | 8 | 3 | 2 | 210 | : | 129 | 81 | 61.95 | 71 | 0.0 | 71.0 | : | 33 | 68.27 |
| 4 | Babylon Untouchables | 13 | 10 | 0 | 3 | 211 | : | 139 | 72 | 60.29 | 69 | 0.0 | 69.0 | : | 35 | 66.35 |
| 5 | Steelers Lion | 13 | 9 | 2 | 2 | 205 | : | 139 | 66 | 59.59 | 69 | 0.0 | 69.0 | : | 35 | 66.35 |
| 6 | AS Dartz 4 | 13 | 6 | 4 | 3 | 183 | : | 155 | 28 | 54.14 | 58 | 0.0 | 58.0 | : | 46 | 55.77 |
| 7 | Babylon Torpedos | 13 | 6 | 1 | 6 | 183 | : | 177 | 6 | 50.83 | 55 | 0.0 | 55.0 | : | 49 | 52.88 |
| 8 | SFVA Bouncer | 13 | 3 | 5 | 5 | 177 | : | 170 | 7 | 51.01 | 53 | 0.0 | 53.0 | : | 51 | 50.96 |
| 9 | DA Tube Stations Artists | 13 | 7 | 1 | 5 | 174 | : | 181 | -7 | 49.01 | 52 | 0.0 | 52.0 | : | 52 | 50.00 |
| 10 | Bad Boys Tik Tak | 13 | 5 | 1 | 7 | 166 | : | 174 | -8 | 48.82 | 49 | 0.0 | 49.0 | : | 55 | 47.12 |
| 11 | Steelettanten | 13 | 4 | 0 | 9 | 153 | : | 190 | -37 | 44.61 | 44 | 0.0 | 44.0 | : | 60 | 42.31 |
| 12 | Vienna Tigers 2 | 13 | 2 | 2 | 9 | 132 | : | 207 | -75 | 38.94 | 35 | 0.0 | 35.0 | : | 69 | 33.65 |
| 13 | Steel Oldies | 13 | 2 | 1 | 10 | 123 | : | 205 | -82 | 37.50 | 35 | 0.0 | 35.0 | : | 69 | 33.65 |
| 14 | 48. Steel Oldies | 13 | 1 | 1 | 11 | 104 | : | 238 | -134 | 30.41 | 21 | 0.0 | 21.0 | : | 83 | 20.19 |
Auswärtstabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | Babylon Untouchables | 13 | 10 | 1 | 2 | 214 | : | 116 | 98 | 64.85 | 73 | 0.0 | 73.0 | : | 31 | 70.19 |
| 2 | MTB Simply The Best 2 | 13 | 10 | 1 | 2 | 215 | : | 121 | 94 | 63.99 | 70 | 0.0 | 70.0 | : | 34 | 67.31 |
| 3 | Bad Boys Original | 13 | 7 | 3 | 3 | 209 | : | 136 | 73 | 60.58 | 67 | 0.0 | 67.0 | : | 37 | 64.42 |
| 4 | DA Tube Stations Artists | 13 | 5 | 4 | 4 | 195 | : | 153 | 42 | 56.03 | 59 | 0.0 | 59.0 | : | 45 | 56.73 |
| 5 | Junto Maxim | 13 | 6 | 1 | 6 | 186 | : | 159 | 27 | 53.91 | 57 | 0.0 | 57.0 | : | 47 | 54.81 |
| 6 | AS Dartz 4 | 13 | 6 | 3 | 4 | 191 | : | 168 | 23 | 53.20 | 57 | 0.0 | 57.0 | : | 47 | 54.81 |
| 7 | Steelers Lion | 13 | 4 | 7 | 2 | 186 | : | 173 | 13 | 51.81 | 56 | 0.0 | 56.0 | : | 48 | 53.85 |
| 8 | Babylon Torpedos | 13 | 7 | 1 | 5 | 175 | : | 173 | 2 | 50.29 | 54 | 0.0 | 54.0 | : | 50 | 51.92 |
| 9 | SFVA Bouncer | 13 | 5 | 0 | 8 | 142 | : | 202 | -60 | 41.28 | 41 | 0.0 | 41.0 | : | 63 | 39.42 |
| 10 | Steelettanten | 13 | 4 | 0 | 9 | 142 | : | 205 | -63 | 40.92 | 39 | 0.0 | 39.0 | : | 65 | 37.50 |
| 11 | Vienna Tigers 2 | 13 | 4 | 0 | 9 | 121 | : | 213 | -92 | 36.23 | 32 | 0.0 | 32.0 | : | 72 | 30.77 |
| 12 | Bad Boys Tik Tak | 13 | 2 | 2 | 9 | 133 | : | 211 | -78 | 38.66 | 31 | 0.0 | 31.0 | : | 73 | 29.81 |
| 13 | Steel Oldies | 13 | 2 | 1 | 10 | 117 | : | 224 | -107 | 34.31 | 28 | 0.0 | 28.0 | : | 76 | 26.92 |
| 14 | 48. Steel Oldies | 13 | 1 | 1 | 11 | 101 | : | 229 | -128 | 30.61 | 24 | 0.0 | 24.0 | : | 80 | 23.08 |
Legende:
- Spiele:
- Legs:
- Sets:
- Reihungskriterien:
- Sets G+SP: Summe aus gewonnenen Sets und Sonderpunkten - absteigend
- Legs DIFF: Legdifferenz - absteigend
- Spiele G: Anzahl der gewonnenen Begegnungen - absteigend
ANZ: Anzahl der gespielten Begegnungen
G: Anzahl der gewonnenen Begegnungen (Sets gewonnen > Sets verloren) - Reihungskriterium 3
U: Anzahl der unentschiedenen Begegnungen (Sets gewonnen = Sets verloren)
V: Anzahl der verlorenen Begegnungen (Sets gewonnen < Sets verloren)
G: Anzahl der gewonnenen Legs
V: Anzahl der verlorenen Legs
DIFF: Legdifferenz (Formel: DIFF = G - V) - Reihungskriterium 2
P: Prozent gewonnener Legs (Formel: P = G / (G + V))
G: Anzahl der gewonnene Sets
SP: Sonderpunkte (Strafpunkte sind negativ vermerkt)
G+SP: Summe aus gewonnenen Sets und Sonderpunkten - Reihungskriterium 1
V: Anzahl der verlorenen Sets
P: Prozent gewonnener Sets inkl. Sonderpunkten (Formel: P = (G + SP) / (G + SP + V))