Landesliga

Tabellen aller Spielgruppen

Erstellungsdatum: 26.04.2024

Division 1

Gesamttabelle: 1. Division (Meister)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Relax One Steel 1 10 8 2 0 233 : 132 101 63.84 56 71.5 127.5 : 24 84.16
2 Bad Boys Bulls 10 8 1 1 235 : 145 90 61.84 58 62.5 120.5 : 22 84.56
3 An Sporran 1 10 4 1 5 186 : 174 12 51.67 43 60.0 103.0 : 37 73.57
4 D-C Lords of the Boards 10 3 1 6 159 : 199 -40 44.41 34 49.0 83.0 : 44 65.35
5 D-C Vikings 10 2 1 7 152 : 224 -72 40.43 27 48.5 75.5 : 53 58.75
6 Bad Boys 2 10 2 0 8 134 : 225 -91 37.33 20 52.5 72.5 : 58 55.56

Gesamttabelle: 1. Division (Abstieg)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Crazy Arrows 10 10 0 0 230 : 119 111 65.90 61 46.5 107.5 : 19 84.98
2 SFVA Bull 's hit 10 7 0 3 195 : 160 35 54.93 46 31.0 77.0 : 34 69.37
3 An Sporran C&S 10 4 1 5 173 : 186 -13 48.19 40 32.0 72.0 : 40 64.29
4 Vienna Tigers Black Dragons 10 4 0 6 175 : 202 -27 46.42 36 24.5 60.5 : 44 57.89
5 An Sporran AHG 10 2 1 7 165 : 197 -32 45.58 32 22.0 54.0 : 48 52.94
6 LDC Martial Darts 10 1 2 7 130 : 204 -74 38.92 25 27.0 52.0 : 55 48.60

Gesamttabelle: 1. Division (Grunddurchgang)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Relax One Steel 1 22 21 0 1 544 : 238 306 69.57 143 0.0 143.0 : 33 81.25
2 Bad Boys Bulls 22 17 1 4 501 : 308 193 61.93 125 0.0 125.0 : 51 71.02
3 An Sporran 1 22 17 2 3 507 : 296 211 63.14 120 0.0 120.0 : 54 68.97
4 Bad Boys 2 22 14 3 5 444 : 371 73 54.48 105 0.0 105.0 : 71 59.66
5 D-C Lords of the Boards 22 10 4 8 439 : 373 66 54.06 98 0.0 98.0 : 78 55.68
6 D-C Vikings 22 10 4 8 438 : 393 45 52.71 97 0.0 97.0 : 79 55.11
7 Crazy Arrows 22 9 3 10 425 : 392 33 52.02 93 0.0 93.0 : 83 52.84
8 An Sporran C&S 22 4 5 13 347 : 478 -131 42.06 64 0.0 64.0 : 112 36.36
9 SFVA Bull 's hit 22 4 5 13 315 : 480 -165 39.62 62 0.0 62.0 : 114 35.23
10 LDC Martial Darts 22 5 2 15 297 : 483 -186 38.08 54 0.0 54.0 : 120 31.03
11 Vienna Tigers Black Dragons 22 2 3 17 313 : 511 -198 37.99 49 0.0 49.0 : 127 27.84
12 An Sporran AHG 22 2 2 18 272 : 519 -247 34.39 44 0.0 44.0 : 132 25.00

Division 2

Gesamttabelle: 2. Division (Divisionsmeister)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Relax One Steel 2 10 8 1 1 196 : 114 82 63.23 56 55.0 111.0 : 24 82.22
2 Babylon Füchse 10 7 1 2 175 : 127 48 57.95 48 55.0 103.0 : 32 76.30
3 D-C Arche 10 6 0 4 171 : 137 34 55.52 49 47.5 96.5 : 31 75.69
4 DLB 125er 10 2 2 6 129 : 189 -60 40.57 31 52.0 83.0 : 49 62.88
5 Dartons 10 5 0 5 141 : 175 -34 44.62 33 49.0 82.0 : 47 63.57
6 Babylon Sackratten 10 0 0 10 122 : 192 -70 38.85 23 46.5 69.5 : 57 54.94

Gesamttabelle: 2. Division (Abstieg)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Bad Boys Eagles 10 5 2 3 170 : 136 34 55.56 46 45.5 91.5 : 34 72.91
2 D-C Steelers 1.80 10 7 2 1 186 : 129 57 59.05 52 37.5 89.5 : 28 76.17
3 Babylon Vienna Bulls 10 6 2 2 171 : 139 32 55.16 48 39.0 87.0 : 32 73.11
4 An Sporran Auchentoshan 10 5 1 4 151 : 162 -11 48.24 39 40.5 79.5 : 41 65.98
5 Darts Artists 10 1 3 6 140 : 172 -32 44.87 33 34.5 67.5 : 47 58.95
6 Vienna Tigers White Tigers 10 0 2 8 115 : 195 -80 37.10 22 26.0 48.0 : 58 45.28

Gesamttabelle: 2. Division (Grunddurchgang)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Babylon Füchse 22 14 7 1 405 : 272 133 59.82 110 0.0 110.0 : 66 62.50
2 Relax One Steel 2 22 13 6 3 387 : 293 94 56.91 110 0.0 110.0 : 66 62.50
3 DLB 125er 22 12 7 3 373 : 317 56 54.06 104 0.0 104.0 : 72 59.09
4 Dartons 22 10 6 6 362 : 327 35 52.54 98 0.0 98.0 : 78 55.68
5 D-C Arche 22 7 10 5 371 : 315 56 54.08 95 0.0 95.0 : 81 53.98
6 Babylon Sackratten 22 10 5 7 357 : 329 28 52.04 93 0.0 93.0 : 83 52.84
7 Bad Boys Eagles 22 10 4 8 357 : 334 23 51.66 91 0.0 91.0 : 85 51.70
8 An Sporran Auchentoshan 22 6 5 11 332 : 360 -28 47.98 81 0.0 81.0 : 95 46.02
9 Babylon Vienna Bulls 22 6 3 13 318 : 376 -58 45.82 78 0.0 78.0 : 98 44.32
10 D-C Steelers 1.80 22 5 4 13 324 : 373 -49 46.48 75 0.0 75.0 : 101 42.61
11 Darts Artists 22 4 6 12 292 : 392 -100 42.69 69 0.0 69.0 : 107 39.20
12 Vienna Tigers White Tigers 22 3 1 18 234 : 424 -190 35.56 52 0.0 52.0 : 124 29.55

Division 3

Gesamttabelle: 3. Division (Divisionsmeister)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 D-C Dart-Machines 10 5 3 2 152 : 105 47 59.14 50 70.0 120.0 : 30 80.00
2 Bad Boys Buddies 10 6 3 1 154 : 92 62 62.60 54 53.5 107.5 : 26 80.52
3 Diva 2 10 6 3 1 146 : 119 27 55.09 44 54.5 98.5 : 36 73.23
4 DC Favoriten Rainbows 10 2 4 4 117 : 130 -13 47.37 38 49.5 87.5 : 42 67.57
5 D-C Chiara 10 1 4 5 108 : 147 -39 42.35 32 47.5 79.5 : 48 62.35
6 Babylon +-er 10 0 3 7 77 : 161 -84 32.35 22 47.5 69.5 : 58 54.51

Gesamttabelle: 3. Division (Abstieg)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Darts Artists Darteros 8 6 1 1 117 : 88 29 57.07 39 44.5 83.5 : 25 76.96
2 An Sporran Angels 8 4 1 3 115 : 97 18 54.25 34 40.0 74.0 : 30 71.15
3 Dilettanten 8 1 2 5 98 : 112 -14 46.67 28 43.5 71.5 : 36 66.51
4 Dartons VIC-torious 8 4 0 4 99 : 111 -12 47.14 32 37.0 69.0 : 32 68.32
5 SFVA CCR 8 3 0 5 90 : 111 -21 44.78 27 40.5 67.5 : 37 64.59
6 Babylon Underdogs 0 0 0 0 0 : 0 0 0.00 0 0.0 0.0 : 0 0.00

Gesamttabelle: 3. Division (Grunddurchgang)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 D-C Dart-Machines 22 20 1 1 387 : 144 243 72.88 140 0.0 140.0 : 36 79.55
2 Diva 2 22 14 4 4 322 : 222 100 59.19 109 0.0 109.0 : 67 61.93
3 Bad Boys Buddies 22 15 3 4 320 : 235 85 57.66 107 0.0 107.0 : 69 60.80
4 DC Favoriten Rainbows 22 10 5 7 283 : 239 44 54.21 99 0.0 99.0 : 77 56.25
5 D-C Chiara 22 10 4 8 277 : 245 32 53.07 95 0.0 95.0 : 81 53.98
6 Babylon +-er 22 7 7 8 281 : 251 30 52.82 95 0.0 95.0 : 81 53.98
7 Darts Artists Darteros 22 10 3 9 272 : 267 5 50.46 89 0.0 89.0 : 87 50.57
8 Dilettanten 22 8 4 10 270 : 260 10 50.94 87 0.0 87.0 : 89 49.43
9 SFVA CCR 22 5 3 14 252 : 285 -33 46.93 81 0.0 81.0 : 95 46.02
10 An Sporran Angels 22 6 6 10 249 : 272 -23 47.79 80 0.0 80.0 : 96 45.45
11 Dartons VIC-torious 22 4 6 12 241 : 290 -49 45.39 74 0.0 74.0 : 102 42.05
12 Babylon Underdogs 22 0 0 22 0 : 444 -444 0.00 0 0.0 0.0 : 176 0.00

Division 4

Gesamttabelle: 4. Division (Divisionsmeister)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 DC Torpedo Donaustadt 1 10 10 0 0 172 : 67 105 71.97 66 71.5 137.5 : 14 90.76
2 D-C Darts-Control 10 7 1 2 146 : 109 37 57.25 50 49.5 99.5 : 30 76.83
3 D-C Dartcore 10 2 2 6 111 : 132 -21 45.68 32 55.5 87.5 : 48 64.58
4 LDC Martial Darts Fun 10 3 3 4 120 : 131 -11 47.81 38 49.0 87.0 : 42 67.44
5 D-C Steelers 10 2 2 6 99 : 145 -46 40.57 29 47.5 76.5 : 51 60.00
6 D-C Double Out 10 1 2 7 94 : 158 -64 37.30 25 46.5 71.5 : 55 56.52

Gesamttabelle: 4. Division (Abstieg)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Scheibenfreunde The Clowns of Dart 10 7 3 0 150 : 92 58 61.98 53 45.0 98.0 : 27 78.40
2 Crazy Arrows ''double one'' 10 4 5 1 136 : 110 26 55.28 45 39.0 84.0 : 35 70.59
3 An Sporran Dart Matt 10 4 3 3 131 : 126 5 50.97 42 40.5 82.5 : 38 68.46
4 An Sporran Chips 10 3 1 6 120 : 132 -12 47.62 35 35.0 70.0 : 45 60.87
5 D-C Flying Squad 10 2 4 4 112 : 127 -15 46.86 38 28.0 66.0 : 42 61.11
6 Bad Boys Experience 10 0 4 6 85 : 147 -62 36.64 27 21.0 48.0 : 53 47.52

Gesamttabelle: 4. Division (Grunddurchgang)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 DC Torpedo Donaustadt 1 22 20 2 0 372 : 154 218 70.72 143 0.0 143.0 : 33 81.25
2 D-C Dartcore 22 13 5 4 335 : 223 112 60.04 111 0.0 111.0 : 65 63.07
3 D-C Darts-Control 22 11 3 8 296 : 244 52 54.81 99 0.0 99.0 : 77 56.25
4 LDC Martial Darts Fun 22 11 6 5 310 : 265 45 53.91 98 0.0 98.0 : 78 55.68
5 D-C Steelers 22 10 4 8 293 : 257 36 53.27 95 0.0 95.0 : 81 53.98
6 D-C Double Out 22 11 5 6 299 : 277 22 51.91 93 0.0 93.0 : 83 52.84
7 Scheibenfreunde The Clowns of Dart 22 7 8 7 283 : 283 0 50.00 90 0.0 90.0 : 86 51.14
8 An Sporran Dart Matt 22 6 5 11 261 : 284 -23 47.89 81 0.0 81.0 : 95 46.02
9 Crazy Arrows ''double one'' 22 6 4 12 256 : 297 -41 46.29 78 0.0 78.0 : 98 44.32
10 An Sporran Chips 22 5 7 10 233 : 316 -83 42.44 70 0.0 70.0 : 106 39.77
11 D-C Flying Squad 22 3 5 14 205 : 343 -138 37.41 56 0.0 56.0 : 120 31.82
12 Bad Boys Experience 22 2 0 20 172 : 372 -200 31.62 42 0.0 42.0 : 134 23.86

Division 5

Gesamttabelle: 5. Division (Divisionsmeister)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 DP Die Neuen 10 6 3 1 153 : 97 56 61.20 51 77.5 128.5 : 29 81.59
2 DC Torpedo Donaustadt 2 10 6 1 3 134 : 118 16 53.17 45 62.5 107.5 : 35 75.44
3 DLB Vienna Alligators 10 5 3 2 138 : 126 12 52.27 45 61.0 106.0 : 35 75.18
4 D-C Fiat Fisch 10 6 2 2 143 : 109 34 56.75 49 54.0 103.0 : 31 76.87
5 An Sporran De Oidn 10 2 1 7 121 : 137 -16 46.90 36 49.5 85.5 : 44 66.02
6 Bad Boys Schubidu 10 0 0 10 78 : 180 -102 30.23 14 50.0 64.0 : 66 49.23

Gesamttabelle: 5. Division (Schlusslicht)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 D-C Dart'Agnans 10 6 3 1 149 : 102 47 59.36 51 42.5 93.5 : 29 76.33
2 Mafiosis 10 5 2 3 138 : 112 26 55.20 47 34.5 81.5 : 33 71.18
3 D-C Madhouse 10 7 2 1 153 : 94 59 61.94 53 25.5 78.5 : 27 74.41
4 Vienna Tigers Shamrock 10 3 2 5 113 : 132 -19 46.12 35 30.5 65.5 : 45 59.28
5 Bad Boys Fifty Fifty 10 2 1 7 107 : 151 -44 41.47 28 24.5 52.5 : 52 50.24
6 Babylon Blueser 10 2 0 8 86 : 155 -69 35.68 26 16.0 42.0 : 54 43.75

Gesamttabelle: 5. Division (Grunddurchgang)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 DP Die Neuen 22 22 0 0 404 : 118 286 77.39 155 0.0 155.0 : 21 88.07
2 DC Torpedo Donaustadt 2 22 15 4 3 348 : 191 157 64.56 125 0.0 125.0 : 51 71.02
3 DLB Vienna Alligators 22 14 3 5 348 : 203 145 63.16 122 0.0 122.0 : 54 69.32
4 D-C Fiat Fisch 22 15 2 5 318 : 226 92 58.46 108 0.0 108.0 : 68 61.36
5 Bad Boys Schubidu 22 12 5 5 296 : 245 51 54.71 100 0.0 100.0 : 76 56.82
6 An Sporran De Oidn 22 12 2 8 301 : 251 50 54.53 99 0.0 99.0 : 77 56.25
7 D-C Dart'Agnans 22 8 5 9 268 : 271 -3 49.72 85 0.0 85.0 : 91 48.30
8 Mafiosis 22 8 2 12 236 : 314 -78 42.91 69 0.0 69.0 : 107 39.20
9 Vienna Tigers Shamrock 22 5 2 15 201 : 325 -124 38.21 61 0.0 61.0 : 115 34.66
10 D-C Madhouse 22 4 1 17 195 : 351 -156 35.71 51 0.0 51.0 : 125 28.98
11 Bad Boys Fifty Fifty 22 2 3 17 180 : 356 -176 33.58 49 0.0 49.0 : 127 27.84
12 Babylon Blueser 22 0 1 21 142 : 386 -244 26.89 32 0.0 32.0 : 144 18.18

Legende:

  • Spiele:
  • ANZ: Anzahl der gespielten Begegnungen
    G: Anzahl der gewonnenen Begegnungen (Sets gewonnen > Sets verloren) - Reihungskriterium 3
    U: Anzahl der unentschiedenen Begegnungen (Sets gewonnen = Sets verloren)
    V: Anzahl der verlorenen Begegnungen (Sets gewonnen < Sets verloren)

  • Legs:
  • G: Anzahl der gewonnenen Legs
    V: Anzahl der verlorenen Legs
    DIFF: Legdifferenz (Formel: DIFF = G - V) - Reihungskriterium 2
    P: Prozent gewonnener Legs (Formel: P = G / (G + V))

  • Sets:
  • G: Anzahl der gewonnene Sets
    SP: Sonderpunkte (Strafpunkte sind negativ vermerkt)
    G+SP: Summe aus gewonnenen Sets und Sonderpunkten - Reihungskriterium 1
    V: Anzahl der verlorenen Sets
    P: Prozent gewonnener Sets inkl. Sonderpunkten (Formel: P = (G + SP) / (G + SP + V))

  • Reihungskriterien:
    1. Sets G+SP: Summe aus gewonnenen Sets und Sonderpunkten - absteigend
    2. Legs DIFF: Legdifferenz - absteigend
    3. Spiele G: Anzahl der gewonnenen Begegnungen - absteigend