Landesliga

Tabellen aller Spielgruppen

Erstellungsdatum: 28.04.2024

Division 1

Gesamttabelle: 1. Division (Meister)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 An Sporran 1 10 6 2 2 206 : 153 53 57.38 50 50.0 100.0 : 30 76.92
2 Vienna Steel 10 7 1 2 215 : 143 72 60.06 52 47.0 99.0 : 28 77.95
3 Bad Boys Bulls 10 6 2 2 204 : 155 49 56.82 49 49.0 98.0 : 31 75.97
4 Babylon The Untouchables 10 4 2 4 161 : 190 -29 45.87 38 43.5 81.5 : 42 65.99
5 Relax Steel 1 10 2 2 6 158 : 197 -39 44.51 31 39.0 70.0 : 49 58.82
6 Bad Boys 10 0 1 9 125 : 231 -106 35.11 20 43.0 63.0 : 60 51.22

Gesamttabelle: 1. Division (Abstieg)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Crazy Arrows 12 10 0 2 283 : 141 142 66.75 70 28.0 98.0 : 26 79.03
2 D-C Darts-Control 12 7 1 4 243 : 156 87 60.90 61 29.5 90.5 : 35 72.11
3 An Sporran C&S 12 6 1 5 226 : 190 36 54.33 54 26.0 80.0 : 40 66.67
4 D-C Too Late 12 0 0 12 51 : 316 -265 13.90 5 5.0 10.0 : 89 10.10

Gesamttabelle: 1. Division (Grunddurchgang)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 An Sporran 1 18 12 2 4 408 : 241 167 62.87 100 0.0 100.0 : 44 69.44
2 Bad Boys Bulls 18 14 1 3 410 : 246 164 62.50 98 0.0 98.0 : 46 68.06
3 Vienna Steel 18 12 4 2 384 : 246 138 60.95 94 0.0 94.0 : 50 65.28
4 Babylon The Untouchables 18 9 4 5 374 : 291 83 56.24 87 0.0 87.0 : 57 60.42
5 Bad Boys 18 11 3 4 369 : 303 66 54.91 86 0.0 86.0 : 58 59.72
6 Relax Steel 1 18 9 1 8 344 : 309 35 52.68 78 0.0 78.0 : 66 54.17
7 D-C Darts-Control 18 6 2 10 286 : 347 -61 45.18 59 0.0 59.0 : 85 40.97
8 Crazy Arrows 18 4 3 11 281 : 363 -82 43.63 56 0.0 56.0 : 88 38.89
9 An Sporran C&S 18 2 1 15 284 : 385 -101 42.45 52 0.0 52.0 : 92 36.11
10 D-C Too Late 18 0 1 17 71 : 480 -409 12.89 10 0.0 10.0 : 134 6.94

Division 2

Gesamttabelle: 2. Division (Divisionsmeister)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Diablo 10 9 1 0 201 : 128 73 61.09 58 53.5 111.5 : 22 83.52
2 SFVA Bull 's hit 10 4 2 4 156 : 154 2 50.32 41 35.0 76.0 : 39 66.09
3 D-C Arche 10 5 1 4 153 : 162 -9 48.57 39 37.0 76.0 : 41 64.96
4 Babylon Sackratten 10 3 1 6 154 : 163 -9 48.58 35 36.5 71.5 : 45 61.37
5 An Sporran Blackwatch 10 3 1 6 139 : 174 -35 44.41 33 37.0 70.0 : 47 59.83
6 Babylon Füchse 10 3 0 7 148 : 170 -22 46.54 34 35.5 69.5 : 46 60.17

Gesamttabelle: 2. Division (Abstieg)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Dartons 12 9 0 3 212 : 145 67 59.38 63 32.5 95.5 : 33 74.32
2 An Sporran AHG 11 4 4 3 172 : 172 0 50.00 45 34.0 79.0 : 43 64.75
3 Dilettanten 11 1 4 6 156 : 197 -41 44.19 34 34.0 68.0 : 54 55.74
4 Babylon Vienna Bulls 12 3 4 5 177 : 203 -26 46.58 42 25.0 67.0 : 54 55.37

Gesamttabelle: 2. Division (Grunddurchgang)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Diablo 18 17 0 1 367 : 221 146 62.41 107 0.0 107.0 : 37 74.31
2 An Sporran Blackwatch 18 7 4 7 298 : 280 18 51.56 74 0.0 74.0 : 70 51.39
3 D-C Arche 18 7 5 6 296 : 288 8 50.68 74 0.0 74.0 : 70 51.39
4 Babylon Sackratten 18 6 6 6 290 : 280 10 50.88 73 0.0 73.0 : 71 50.69
5 Babylon Füchse 18 6 6 6 285 : 286 -1 49.91 71 0.0 71.0 : 73 49.31
6 SFVA Bull 's hit 18 6 6 6 272 : 286 -14 48.75 70 0.0 70.0 : 74 48.61
7 An Sporran AHG 18 5 5 8 283 : 293 -10 49.13 68 0.0 68.0 : 76 47.22
8 Dilettanten 18 7 3 8 280 : 293 -13 48.87 68 0.0 68.0 : 76 47.22
9 Dartons 18 6 3 9 251 : 291 -40 46.31 65 0.0 65.0 : 79 45.14
10 Babylon Vienna Bulls 18 2 4 12 232 : 336 -104 40.85 50 0.0 50.0 : 94 34.72

Division 3

Gesamttabelle: 3. Division (Divisionsmeister)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Relax Steel 2 10 7 2 1 149 : 97 52 60.57 52 49.5 101.5 : 28 78.38
2 Darts Artists 10 6 1 3 138 : 107 31 56.33 46 45.0 91.0 : 34 72.80
3 Bad Boys Eagles 10 5 2 3 130 : 113 17 53.50 44 33.0 77.0 : 36 68.14
4 An Sporran Angels 10 4 3 3 121 : 117 4 50.84 42 35.0 77.0 : 38 66.96
5 DC Favoriten Rainbows 10 0 5 5 104 : 142 -38 42.28 30 39.0 69.0 : 50 57.98
6 An Sporran Auchentoshan 10 1 1 8 88 : 154 -66 36.36 26 35.5 61.5 : 54 53.25

Gesamttabelle: 3. Division (Abstieg)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Vienna Tigers White Tigers 12 5 4 3 167 : 143 24 53.87 55 29.0 84.0 : 41 67.20
2 Vienna Tigers Black Dragons 12 4 4 4 150 : 152 -2 49.67 50 33.0 83.0 : 46 64.34
3 SFVA CCR 12 5 2 5 158 : 146 12 51.97 48 31.5 79.5 : 48 62.35
4 Scheibenfreunde Shamrock 12 2 6 4 130 : 164 -34 44.22 39 29.5 68.5 : 57 54.58

Gesamttabelle: 3. Division (Grunddurchgang)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Relax Steel 2 18 13 3 2 287 : 170 117 62.80 99 0.0 99.0 : 45 68.75
2 Darts Artists 18 13 3 2 259 : 182 77 58.73 90 0.0 90.0 : 54 62.50
3 DC Favoriten Rainbows 18 8 5 5 236 : 205 31 53.51 78 0.0 78.0 : 66 54.17
4 An Sporran Auchentoshan 18 6 7 5 221 : 222 -1 49.89 71 0.0 71.0 : 73 49.31
5 An Sporran Angels 18 7 3 8 214 : 236 -22 47.56 70 0.0 70.0 : 74 48.61
6 Bad Boys Eagles 18 4 6 8 216 : 242 -26 47.16 66 0.0 66.0 : 78 45.83
7 Vienna Tigers Black Dragons 18 7 2 9 212 : 239 -27 47.01 66 0.0 66.0 : 78 45.83
8 SFVA CCR 18 1 11 6 209 : 243 -34 46.24 63 0.0 63.0 : 81 43.75
9 Scheibenfreunde Shamrock 18 1 7 10 194 : 257 -63 43.02 59 0.0 59.0 : 85 40.97
10 Vienna Tigers White Tigers 18 4 5 9 194 : 246 -52 44.09 58 0.0 58.0 : 86 40.28

Division 4

Gesamttabelle: 4. Division (Divisionsmeister)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 D-C Steelers Project 10 9 0 1 173 : 81 92 68.11 64 53.5 117.5 : 16 88.01
2 LDC Martial Darts 10 4 2 4 138 : 126 12 52.27 39 47.5 86.5 : 41 67.84
3 D-C Steelers 10 6 1 3 143 : 109 34 56.75 45 40.0 85.0 : 35 70.83
4 Crazy Arrows Boomerang 10 3 2 5 104 : 142 -38 42.28 34 34.0 68.0 : 46 59.65
5 Darts Artists Darteros 10 2 1 7 103 : 152 -49 40.39 30 35.0 65.0 : 50 56.52
6 Bad Boys Fifty Fifty 10 2 2 6 105 : 156 -51 40.23 28 35.0 63.0 : 52 54.78

Gesamttabelle: 4. Division (Abstieg)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Dartons Goldbären 12 4 6 2 160 : 135 25 54.24 53 33.0 86.0 : 43 66.67
2 Babylon +-er 12 5 4 3 153 : 152 1 50.16 51 30.0 81.0 : 45 64.29
3 D-C Double Out 12 5 3 4 151 : 155 -4 49.35 46 25.0 71.0 : 50 58.68
4 D-C Phönix 12 1 5 6 142 : 164 -22 46.41 42 27.0 69.0 : 54 56.10

Gesamttabelle: 4. Division (Grunddurchgang)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 D-C Steelers Project 18 15 1 2 299 : 152 147 66.30 107 0.0 107.0 : 37 74.31
2 LDC Martial Darts 18 14 0 4 266 : 184 82 59.11 95 0.0 95.0 : 49 65.97
3 D-C Steelers 18 12 2 4 251 : 208 43 54.68 80 0.0 80.0 : 64 55.56
4 Bad Boys Fifty Fifty 18 5 6 7 219 : 228 -9 48.99 70 0.0 70.0 : 74 48.61
5 Darts Artists Darteros 18 9 2 7 231 : 244 -13 48.63 70 0.0 70.0 : 74 48.61
6 Crazy Arrows Boomerang 18 7 2 9 221 : 236 -15 48.36 68 0.0 68.0 : 76 47.22
7 Dartons Goldbären 18 3 7 8 223 : 240 -17 48.16 66 0.0 66.0 : 78 45.83
8 Babylon +-er 18 4 4 10 217 : 254 -37 46.07 60 0.0 60.0 : 84 41.67
9 D-C Phönix 18 5 2 11 181 : 268 -87 40.31 54 0.0 54.0 : 90 37.50
10 D-C Double Out 18 2 2 14 178 : 272 -94 39.56 50 0.0 50.0 : 94 34.72

Division 5

Gesamttabelle: 5. Division (Divisionsmeister)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Martinas 125er 10 8 2 0 164 : 86 78 65.60 59 0.0 59.0 : 21 73.75
2 Bad Boys Buddies 10 6 2 2 150 : 112 38 57.25 49 0.0 49.0 : 31 61.25
3 D-C CD 10 3 2 5 120 : 139 -19 46.33 37 0.0 37.0 : 43 46.25
4 Bad Boys Experience 10 3 3 4 115 : 135 -20 46.00 34 0.0 34.0 : 46 42.50
5 Scheibenfreunde No Name 10 2 3 5 119 : 140 -21 45.95 34 0.0 34.0 : 46 42.50
6 An Sporran Chips 10 1 2 7 100 : 156 -56 39.06 27 0.0 27.0 : 53 33.75

Gesamttabelle: 5. Division (Schlusslicht)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Babylon Laondas 8 2 5 1 104 : 91 13 53.33 35 0.0 35.0 : 29 54.69
2 Babylon Metaxa 8 2 5 1 110 : 100 10 52.38 33 0.0 33.0 : 31 51.56
3 Babylon Underdogs 8 2 3 3 97 : 100 -3 49.24 33 0.0 33.0 : 31 51.56
4 Babylon Blueser 8 1 6 1 106 : 102 4 50.96 31 0.0 31.0 : 33 48.44
5 An Sporran Dart Matt 8 2 3 3 85 : 109 -24 43.81 28 0.0 28.0 : 36 43.75

Gesamttabelle: 5. Division (Oben)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Bad Boys Buddies 10 9 0 1 167 : 82 85 67.07 62 0.0 62.0 : 18 77.50
2 Martinas 125er 10 7 1 2 148 : 96 52 60.66 52 0.0 52.0 : 28 65.00
3 Scheibenfreunde No Name 10 4 2 4 121 : 130 -9 48.21 37 0.0 37.0 : 43 46.25
4 An Sporran Chips 10 4 1 5 120 : 138 -18 46.51 35 0.0 35.0 : 45 43.75
5 Babylon Underdogs 10 2 2 6 109 : 140 -31 43.78 33 0.0 33.0 : 47 41.25
6 An Sporran Dart Matt 10 0 2 8 85 : 164 -79 34.14 21 0.0 21.0 : 59 26.25

Gesamttabelle: 5. Division (Unten)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 D-C CD 8 6 1 1 115 : 74 41 60.85 42 0.0 42.0 : 22 65.63
2 Bad Boys Experience 8 5 0 3 113 : 79 34 58.85 39 0.0 39.0 : 25 60.94
3 Babylon Laondas 8 4 0 4 103 : 96 7 51.76 33 0.0 33.0 : 31 51.56
4 Babylon Metaxa 8 1 1 6 81 : 121 -40 40.10 24 0.0 24.0 : 40 37.50
5 Babylon Blueser 8 2 2 4 79 : 121 -42 39.50 22 0.0 22.0 : 42 34.38

Gesamttabelle: 5. Division A (Grunddurchgang)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Bad Boys Buddies 10 10 0 0 173 : 77 96 69.20 62 0.0 62.0 : 18 77.50
2 Martinas 125er 10 6 1 3 151 : 99 52 60.40 54 0.0 54.0 : 26 67.50
3 An Sporran Chips 10 7 0 3 142 : 116 26 55.04 47 0.0 47.0 : 33 58.75
4 Babylon Underdogs 10 3 2 5 125 : 130 -5 49.02 40 0.0 40.0 : 40 50.00
5 D-C CD 10 1 2 7 91 : 157 -66 36.69 25 -6.0 19.0 : 55 25.68
6 Babylon Laondas 10 0 1 9 76 : 179 -103 29.80 12 0.0 12.0 : 68 15.00

Gesamttabelle: 5. Division B (Grunddurchgang)

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 Scheibenfreunde No Name 8 6 1 1 132 : 81 51 61.97 45 0.0 45.0 : 19 70.31
2 An Sporran Dart Matt 8 2 3 3 96 : 105 -9 47.76 32 0.0 32.0 : 32 50.00
3 Babylon Blueser 8 3 1 4 102 : 106 -4 49.04 29 0.0 29.0 : 35 45.31
4 Babylon Metaxa 8 3 1 4 97 : 106 -9 47.78 28 0.0 28.0 : 36 43.75
5 Bad Boys Experience 8 2 2 4 82 : 111 -29 42.49 26 0.0 26.0 : 38 40.63

Legende:

  • Spiele:
  • ANZ: Anzahl der gespielten Begegnungen
    G: Anzahl der gewonnenen Begegnungen (Sets gewonnen > Sets verloren) - Reihungskriterium 3
    U: Anzahl der unentschiedenen Begegnungen (Sets gewonnen = Sets verloren)
    V: Anzahl der verlorenen Begegnungen (Sets gewonnen < Sets verloren)

  • Legs:
  • G: Anzahl der gewonnenen Legs
    V: Anzahl der verlorenen Legs
    DIFF: Legdifferenz (Formel: DIFF = G - V) - Reihungskriterium 2
    P: Prozent gewonnener Legs (Formel: P = G / (G + V))

  • Sets:
  • G: Anzahl der gewonnene Sets
    SP: Sonderpunkte (Strafpunkte sind negativ vermerkt)
    G+SP: Summe aus gewonnenen Sets und Sonderpunkten - Reihungskriterium 1
    V: Anzahl der verlorenen Sets
    P: Prozent gewonnener Sets inkl. Sonderpunkten (Formel: P = (G + SP) / (G + SP + V))

  • Reihungskriterien:
    1. Sets G+SP: Summe aus gewonnenen Sets und Sonderpunkten - absteigend
    2. Legs DIFF: Legdifferenz - absteigend
    3. Spiele G: Anzahl der gewonnenen Begegnungen - absteigend