Landesliga
Tabellen
Erstellungsdatum:
10.11.2026
Division / Gruppe: 5. Division
Gesamttabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | Babylon De Wüdn Werfer | 6 | 4 | 1 | 1 | 100 | : | 55 | 45 | 64.52 | 35 | 0.0 | 35.0 | : | 13 | 72.92 |
| 2 | Dartclub Twentytwo 3 | 6 | 5 | 0 | 1 | 97 | : | 54 | 43 | 64.24 | 34 | 0.0 | 34.0 | : | 14 | 70.83 |
| 3 | TC Aspern DC 1 | 6 | 4 | 0 | 2 | 92 | : | 51 | 41 | 64.34 | 31 | 0.0 | 31.0 | : | 17 | 64.58 |
| 4 | Vienna Devils The 9 Darters | 6 | 5 | 0 | 1 | 88 | : | 66 | 22 | 57.14 | 29 | 0.0 | 29.0 | : | 19 | 60.42 |
| 5 | An Sporran Bob | 6 | 3 | 2 | 1 | 89 | : | 76 | 13 | 53.94 | 27 | 0.0 | 27.0 | : | 21 | 56.25 |
| 6 | Bad Boys Underground | 6 | 4 | 1 | 1 | 84 | : | 72 | 12 | 53.85 | 27 | 0.0 | 27.0 | : | 21 | 56.25 |
| 7 | Rosa Untier Plumbatas | 6 | 3 | 1 | 2 | 79 | : | 69 | 10 | 53.38 | 27 | 0.0 | 27.0 | : | 21 | 56.25 |
| 8 | DC Patron | 6 | 3 | 1 | 2 | 79 | : | 75 | 4 | 51.30 | 27 | 0.0 | 27.0 | : | 21 | 56.25 |
| 9 | Bad Boys Tornados | 6 | 3 | 0 | 3 | 69 | : | 74 | -5 | 48.25 | 24 | 0.0 | 24.0 | : | 24 | 50.00 |
| 10 | BSW Zwara Panier | 6 | 1 | 3 | 2 | 71 | : | 81 | -10 | 46.71 | 22 | 0.0 | 22.0 | : | 26 | 45.83 |
| 11 | An Sporran Dirty Checkers | 6 | 1 | 1 | 4 | 67 | : | 84 | -17 | 44.37 | 21 | 0.0 | 21.0 | : | 27 | 43.75 |
| 12 | D-C Flying Squad | 6 | 1 | 1 | 4 | 69 | : | 87 | -18 | 44.23 | 21 | 0.0 | 21.0 | : | 27 | 43.75 |
| 13 | DSV NaNog Zinsfabrik | 6 | 2 | 1 | 3 | 64 | : | 92 | -28 | 41.03 | 16 | 0.0 | 16.0 | : | 32 | 33.33 |
| 14 | Temmel Fundraising Darts Lions 2 | 6 | 1 | 1 | 4 | 55 | : | 91 | -36 | 37.67 | 16 | 0.0 | 16.0 | : | 32 | 33.33 |
| 15 | Vienna Tigers Green White Bulls | 6 | 0 | 2 | 4 | 57 | : | 94 | -37 | 37.75 | 14 | 0.0 | 14.0 | : | 34 | 29.17 |
| 16 | Fortunas Wölfe | 6 | 0 | 1 | 5 | 57 | : | 96 | -39 | 37.25 | 13 | 0.0 | 13.0 | : | 35 | 27.08 |
Heimtabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | TC Aspern DC 1 | 4 | 3 | 0 | 1 | 67 | : | 30 | 37 | 69.07 | 23 | 0.0 | 23.0 | : | 9 | 71.88 |
| 2 | Dartclub Twentytwo 3 | 3 | 3 | 0 | 0 | 50 | : | 22 | 28 | 69.44 | 19 | 0.0 | 19.0 | : | 5 | 79.17 |
| 3 | Vienna Devils The 9 Darters | 3 | 3 | 0 | 0 | 51 | : | 27 | 24 | 65.38 | 17 | 0.0 | 17.0 | : | 7 | 70.83 |
| 4 | Babylon De Wüdn Werfer | 3 | 2 | 0 | 1 | 49 | : | 28 | 21 | 63.64 | 17 | 0.0 | 17.0 | : | 7 | 70.83 |
| 5 | BSW Zwara Panier | 3 | 1 | 2 | 0 | 44 | : | 35 | 9 | 55.70 | 15 | 0.0 | 15.0 | : | 9 | 62.50 |
| 6 | Bad Boys Tornados | 4 | 1 | 0 | 3 | 42 | : | 53 | -11 | 44.21 | 14 | 0.0 | 14.0 | : | 18 | 43.75 |
| 7 | DC Patron | 3 | 1 | 1 | 1 | 41 | : | 41 | 0 | 50.00 | 13 | 0.0 | 13.0 | : | 11 | 54.17 |
| 8 | An Sporran Dirty Checkers | 4 | 0 | 1 | 3 | 45 | : | 58 | -13 | 43.69 | 13 | 0.0 | 13.0 | : | 19 | 40.63 |
| 9 | Bad Boys Underground | 2 | 2 | 0 | 0 | 30 | : | 22 | 8 | 57.69 | 10 | 0.0 | 10.0 | : | 6 | 62.50 |
| 10 | DSV NaNog Zinsfabrik | 3 | 2 | 0 | 1 | 37 | : | 41 | -4 | 47.44 | 10 | 0.0 | 10.0 | : | 14 | 41.67 |
| 11 | Rosa Untier Plumbatas | 3 | 0 | 1 | 2 | 29 | : | 44 | -15 | 39.73 | 9 | 0.0 | 9.0 | : | 15 | 37.50 |
| 12 | D-C Flying Squad | 2 | 1 | 0 | 1 | 24 | : | 31 | -7 | 43.64 | 8 | 0.0 | 8.0 | : | 8 | 50.00 |
| 13 | Vienna Tigers Green White Bulls | 3 | 0 | 1 | 2 | 33 | : | 45 | -12 | 42.31 | 8 | 0.0 | 8.0 | : | 16 | 33.33 |
| 14 | Temmel Fundraising Darts Lions 2 | 3 | 0 | 1 | 2 | 26 | : | 45 | -19 | 36.62 | 8 | 0.0 | 8.0 | : | 16 | 33.33 |
| 15 | Fortunas Wölfe | 3 | 0 | 0 | 3 | 26 | : | 50 | -24 | 34.21 | 6 | 0.0 | 6.0 | : | 18 | 25.00 |
| 16 | An Sporran Bob | 2 | 0 | 1 | 1 | 20 | : | 31 | -11 | 39.22 | 5 | 0.0 | 5.0 | : | 11 | 31.25 |
Auswärtstabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | An Sporran Bob | 4 | 3 | 1 | 0 | 69 | : | 45 | 24 | 60.53 | 22 | 0.0 | 22.0 | : | 10 | 68.75 |
| 2 | Rosa Untier Plumbatas | 3 | 3 | 0 | 0 | 50 | : | 25 | 25 | 66.67 | 18 | 0.0 | 18.0 | : | 6 | 75.00 |
| 3 | Babylon De Wüdn Werfer | 3 | 2 | 1 | 0 | 51 | : | 27 | 24 | 65.38 | 18 | 0.0 | 18.0 | : | 6 | 75.00 |
| 4 | Bad Boys Underground | 4 | 2 | 1 | 1 | 54 | : | 50 | 4 | 51.92 | 17 | 0.0 | 17.0 | : | 15 | 53.13 |
| 5 | Dartclub Twentytwo 3 | 3 | 2 | 0 | 1 | 47 | : | 32 | 15 | 59.49 | 15 | 0.0 | 15.0 | : | 9 | 62.50 |
| 6 | DC Patron | 3 | 2 | 0 | 1 | 38 | : | 34 | 4 | 52.78 | 14 | 0.0 | 14.0 | : | 10 | 58.33 |
| 7 | D-C Flying Squad | 4 | 0 | 1 | 3 | 45 | : | 56 | -11 | 44.55 | 13 | 0.0 | 13.0 | : | 19 | 40.63 |
| 8 | Vienna Devils The 9 Darters | 3 | 2 | 0 | 1 | 37 | : | 39 | -2 | 48.68 | 12 | 0.0 | 12.0 | : | 12 | 50.00 |
| 9 | Bad Boys Tornados | 2 | 2 | 0 | 0 | 27 | : | 21 | 6 | 56.25 | 10 | 0.0 | 10.0 | : | 6 | 62.50 |
| 10 | TC Aspern DC 1 | 2 | 1 | 0 | 1 | 25 | : | 21 | 4 | 54.35 | 8 | 0.0 | 8.0 | : | 8 | 50.00 |
| 11 | An Sporran Dirty Checkers | 2 | 1 | 0 | 1 | 22 | : | 26 | -4 | 45.83 | 8 | 0.0 | 8.0 | : | 8 | 50.00 |
| 12 | Temmel Fundraising Darts Lions 2 | 3 | 1 | 0 | 2 | 29 | : | 46 | -17 | 38.67 | 8 | 0.0 | 8.0 | : | 16 | 33.33 |
| 13 | Fortunas Wölfe | 3 | 0 | 1 | 2 | 31 | : | 46 | -15 | 40.26 | 7 | 0.0 | 7.0 | : | 17 | 29.17 |
| 14 | BSW Zwara Panier | 3 | 0 | 1 | 2 | 27 | : | 46 | -19 | 36.99 | 7 | 0.0 | 7.0 | : | 17 | 29.17 |
| 15 | DSV NaNog Zinsfabrik | 3 | 0 | 1 | 2 | 27 | : | 51 | -24 | 34.62 | 6 | 0.0 | 6.0 | : | 18 | 25.00 |
| 16 | Vienna Tigers Green White Bulls | 3 | 0 | 1 | 2 | 24 | : | 49 | -25 | 32.88 | 6 | 0.0 | 6.0 | : | 18 | 25.00 |
Legende:
- Spiele:
- Legs:
- Sets:
- Reihungskriterien:
- Sets G+SP: Summe aus gewonnenen Sets und Sonderpunkten - absteigend
- Legs DIFF: Legdifferenz - absteigend
- Spiele G: Anzahl der gewonnenen Begegnungen - absteigend
ANZ: Anzahl der gespielten Begegnungen
G: Anzahl der gewonnenen Begegnungen (Sets gewonnen > Sets verloren) - Reihungskriterium 3
U: Anzahl der unentschiedenen Begegnungen (Sets gewonnen = Sets verloren)
V: Anzahl der verlorenen Begegnungen (Sets gewonnen < Sets verloren)
G: Anzahl der gewonnenen Legs
V: Anzahl der verlorenen Legs
DIFF: Legdifferenz (Formel: DIFF = G - V) - Reihungskriterium 2
P: Prozent gewonnener Legs (Formel: P = G / (G + V))
G: Anzahl der gewonnene Sets
SP: Sonderpunkte (Strafpunkte sind negativ vermerkt)
G+SP: Summe aus gewonnenen Sets und Sonderpunkten - Reihungskriterium 1
V: Anzahl der verlorenen Sets
P: Prozent gewonnener Sets inkl. Sonderpunkten (Formel: P = (G + SP) / (G + SP + V))