Landesliga
Tabellen
Erstellungsdatum:
15.04.2026
Division / Gruppe: 5. Division A
Gesamttabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | PSV Wien Darts 1 | 19 | 14 | 2 | 3 | 311 | : | 161 | 150 | 65.89 | 109 | 0.0 | 109.0 | : | 43 | 71.71 |
| 2 | Dartclub Twentytwo 4 | 19 | 14 | 2 | 3 | 292 | : | 188 | 104 | 60.83 | 103 | 0.0 | 103.0 | : | 49 | 67.76 |
| 3 | DC Patron | 19 | 11 | 2 | 6 | 265 | : | 212 | 53 | 55.56 | 88 | 0.0 | 88.0 | : | 64 | 57.89 |
| 4 | TC Aspern 1 | 19 | 11 | 2 | 6 | 259 | : | 218 | 41 | 54.30 | 86 | 0.0 | 86.0 | : | 66 | 56.58 |
| 5 | AS The Dart Side of the Moon II | 18 | 8 | 1 | 9 | 234 | : | 228 | 6 | 50.65 | 71 | 0.0 | 71.0 | : | 73 | 49.31 |
| 6 | BSW Zwara Panier | 19 | 3 | 1 | 15 | 169 | : | 304 | -135 | 35.73 | 45 | 0.0 | 45.0 | : | 107 | 29.61 |
| 7 | Temmel Fundraising Darts Lions 2 | 19 | 0 | 0 | 19 | 122 | : | 341 | -219 | 26.35 | 26 | 0.0 | 26.0 | : | 126 | 17.11 |
Heimtabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | PSV Wien Darts 1 | 10 | 7 | 2 | 1 | 171 | : | 72 | 99 | 70.37 | 62 | 0.0 | 62.0 | : | 18 | 77.50 |
| 2 | Dartclub Twentytwo 4 | 10 | 6 | 1 | 3 | 137 | : | 118 | 19 | 53.73 | 46 | 0.0 | 46.0 | : | 34 | 57.50 |
| 3 | TC Aspern 1 | 10 | 6 | 0 | 4 | 138 | : | 124 | 14 | 52.67 | 45 | 0.0 | 45.0 | : | 35 | 56.25 |
| 4 | DC Patron | 9 | 5 | 1 | 3 | 128 | : | 99 | 29 | 56.39 | 43 | 0.0 | 43.0 | : | 29 | 59.72 |
| 5 | AS The Dart Side of the Moon II | 9 | 4 | 0 | 5 | 109 | : | 118 | -9 | 48.02 | 33 | 0.0 | 33.0 | : | 39 | 45.83 |
| 6 | BSW Zwara Panier | 9 | 2 | 1 | 6 | 84 | : | 140 | -56 | 37.50 | 23 | 0.0 | 23.0 | : | 49 | 31.94 |
| 7 | Temmel Fundraising Darts Lions 2 | 9 | 0 | 0 | 9 | 51 | : | 163 | -112 | 23.83 | 11 | 0.0 | 11.0 | : | 61 | 15.28 |
Auswärtstabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | Dartclub Twentytwo 4 | 9 | 8 | 1 | 0 | 155 | : | 70 | 85 | 68.89 | 57 | 0.0 | 57.0 | : | 15 | 79.17 |
| 2 | PSV Wien Darts 1 | 9 | 7 | 0 | 2 | 140 | : | 89 | 51 | 61.14 | 47 | 0.0 | 47.0 | : | 25 | 65.28 |
| 3 | DC Patron | 10 | 6 | 1 | 3 | 137 | : | 113 | 24 | 54.80 | 45 | 0.0 | 45.0 | : | 35 | 56.25 |
| 4 | TC Aspern 1 | 9 | 5 | 2 | 2 | 121 | : | 94 | 27 | 56.28 | 41 | 0.0 | 41.0 | : | 31 | 56.94 |
| 5 | AS The Dart Side of the Moon II | 9 | 4 | 1 | 4 | 125 | : | 110 | 15 | 53.19 | 38 | 0.0 | 38.0 | : | 34 | 52.78 |
| 6 | BSW Zwara Panier | 10 | 1 | 0 | 9 | 85 | : | 164 | -79 | 34.14 | 22 | 0.0 | 22.0 | : | 58 | 27.50 |
| 7 | Temmel Fundraising Darts Lions 2 | 10 | 0 | 0 | 10 | 71 | : | 178 | -107 | 28.51 | 15 | 0.0 | 15.0 | : | 65 | 18.75 |
Legende:
- Spiele:
- Legs:
- Sets:
- Reihungskriterien:
- Sets G+SP: Summe aus gewonnenen Sets und Sonderpunkten - absteigend
- Legs DIFF: Legdifferenz - absteigend
- Spiele G: Anzahl der gewonnenen Begegnungen - absteigend
ANZ: Anzahl der gespielten Begegnungen
G: Anzahl der gewonnenen Begegnungen (Sets gewonnen > Sets verloren) - Reihungskriterium 3
U: Anzahl der unentschiedenen Begegnungen (Sets gewonnen = Sets verloren)
V: Anzahl der verlorenen Begegnungen (Sets gewonnen < Sets verloren)
G: Anzahl der gewonnenen Legs
V: Anzahl der verlorenen Legs
DIFF: Legdifferenz (Formel: DIFF = G - V) - Reihungskriterium 2
P: Prozent gewonnener Legs (Formel: P = G / (G + V))
G: Anzahl der gewonnene Sets
SP: Sonderpunkte (Strafpunkte sind negativ vermerkt)
G+SP: Summe aus gewonnenen Sets und Sonderpunkten - Reihungskriterium 1
V: Anzahl der verlorenen Sets
P: Prozent gewonnener Sets inkl. Sonderpunkten (Formel: P = (G + SP) / (G + SP + V))