Landesliga
Tabellen
Erstellungsdatum:
01.05.2025
Division / Gruppe: 5. Division A (Grunddurchgang)
Gesamttabelle
Spiele | Legs | Sets | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
1 | Dartclub Twentytwo 1 | 26 | 20 | 3 | 3 | 429 | : | 213 | 216 | 66.82 | 150 | 0.0 | 150.0 | : | 58 | 72.12 |
2 | Temmel Dart Lions | 26 | 14 | 7 | 5 | 387 | : | 292 | 95 | 57.00 | 127 | 0.0 | 127.0 | : | 81 | 61.06 |
3 | Relax One Steel 5 | 26 | 15 | 5 | 6 | 370 | : | 282 | 88 | 56.75 | 125 | 0.0 | 125.0 | : | 83 | 60.10 |
4 | DC Voltadolis Steel | 26 | 13 | 8 | 5 | 367 | : | 300 | 67 | 55.02 | 120 | 0.0 | 120.0 | : | 88 | 57.69 |
5 | Vienna Devils 3 | 26 | 12 | 6 | 8 | 350 | : | 313 | 37 | 52.79 | 115 | 0.0 | 115.0 | : | 93 | 55.29 |
6 | Babylon Triple 1 | 26 | 13 | 4 | 9 | 334 | : | 331 | 3 | 50.23 | 110 | 0.0 | 110.0 | : | 98 | 52.88 |
7 | Bad Boys LUMBERJACKS | 26 | 14 | 3 | 9 | 328 | : | 321 | 7 | 50.54 | 108 | 0.0 | 108.0 | : | 100 | 51.92 |
8 | LDC Martial Darts 4ward | 26 | 11 | 6 | 9 | 332 | : | 327 | 5 | 50.38 | 107 | 0.0 | 107.0 | : | 101 | 51.44 |
9 | Snakes II | 26 | 8 | 6 | 12 | 316 | : | 341 | -25 | 48.10 | 98 | 0.0 | 98.0 | : | 110 | 47.12 |
10 | An Sporran 404 Double Not Found | 26 | 10 | 4 | 12 | 306 | : | 351 | -45 | 46.58 | 92 | 0.0 | 92.0 | : | 116 | 44.23 |
11 | DC Patron | 26 | 7 | 5 | 14 | 290 | : | 361 | -71 | 44.55 | 88 | 0.0 | 88.0 | : | 120 | 42.31 |
12 | The Plumbatas | 26 | 3 | 5 | 18 | 274 | : | 368 | -94 | 42.68 | 77 | 0.0 | 77.0 | : | 131 | 37.02 |
13 | DSV NaNog Zinsfabrik | 26 | 4 | 3 | 19 | 277 | : | 380 | -103 | 42.16 | 74 | 0.0 | 74.0 | : | 134 | 35.58 |
14 | AS The Dart Side of the Moon II | 26 | 3 | 5 | 18 | 240 | : | 420 | -180 | 36.36 | 65 | 0.0 | 65.0 | : | 143 | 31.25 |
Heimtabelle
Spiele | Legs | Sets | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
1 | Dartclub Twentytwo 1 | 13 | 10 | 2 | 1 | 211 | : | 114 | 97 | 64.92 | 73 | 0.0 | 73.0 | : | 31 | 70.19 |
2 | Temmel Dart Lions | 13 | 8 | 4 | 1 | 199 | : | 142 | 57 | 58.36 | 67 | 0.0 | 67.0 | : | 37 | 64.42 |
3 | Relax One Steel 5 | 13 | 8 | 2 | 3 | 189 | : | 134 | 55 | 58.51 | 65 | 0.0 | 65.0 | : | 39 | 62.50 |
4 | DC Voltadolis Steel | 13 | 6 | 5 | 2 | 185 | : | 142 | 43 | 56.57 | 62 | 0.0 | 62.0 | : | 42 | 59.62 |
5 | Vienna Devils 3 | 13 | 7 | 3 | 3 | 183 | : | 147 | 36 | 55.45 | 62 | 0.0 | 62.0 | : | 42 | 59.62 |
6 | LDC Martial Darts 4ward | 13 | 7 | 4 | 2 | 185 | : | 156 | 29 | 54.25 | 61 | 0.0 | 61.0 | : | 43 | 58.65 |
7 | Babylon Triple 1 | 13 | 7 | 2 | 4 | 179 | : | 154 | 25 | 53.75 | 61 | 0.0 | 61.0 | : | 43 | 58.65 |
8 | Bad Boys LUMBERJACKS | 13 | 6 | 2 | 5 | 152 | : | 168 | -16 | 47.50 | 52 | 0.0 | 52.0 | : | 52 | 50.00 |
9 | An Sporran 404 Double Not Found | 13 | 6 | 2 | 5 | 157 | : | 175 | -18 | 47.29 | 50 | 0.0 | 50.0 | : | 54 | 48.08 |
10 | Snakes II | 13 | 5 | 2 | 6 | 156 | : | 169 | -13 | 48.00 | 48 | 0.0 | 48.0 | : | 56 | 46.15 |
11 | DSV NaNog Zinsfabrik | 13 | 1 | 2 | 10 | 132 | : | 196 | -64 | 40.24 | 35 | 0.0 | 35.0 | : | 69 | 33.65 |
12 | DC Patron | 13 | 1 | 1 | 11 | 125 | : | 198 | -73 | 38.70 | 35 | 0.0 | 35.0 | : | 69 | 33.65 |
13 | The Plumbatas | 13 | 1 | 1 | 11 | 123 | : | 200 | -77 | 38.08 | 33 | 0.0 | 33.0 | : | 71 | 31.73 |
14 | AS The Dart Side of the Moon II | 13 | 1 | 3 | 9 | 114 | : | 215 | -101 | 34.65 | 30 | 0.0 | 30.0 | : | 74 | 28.85 |
Auswärtstabelle
Spiele | Legs | Sets | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
1 | Dartclub Twentytwo 1 | 13 | 10 | 1 | 2 | 218 | : | 99 | 119 | 68.77 | 77 | 0.0 | 77.0 | : | 27 | 74.04 |
2 | Temmel Dart Lions | 13 | 6 | 3 | 4 | 188 | : | 150 | 38 | 55.62 | 60 | 0.0 | 60.0 | : | 44 | 57.69 |
3 | Relax One Steel 5 | 13 | 7 | 3 | 3 | 181 | : | 148 | 33 | 55.02 | 60 | 0.0 | 60.0 | : | 44 | 57.69 |
4 | DC Voltadolis Steel | 13 | 7 | 3 | 3 | 182 | : | 158 | 24 | 53.53 | 58 | 0.0 | 58.0 | : | 46 | 55.77 |
5 | Bad Boys LUMBERJACKS | 13 | 8 | 1 | 4 | 176 | : | 153 | 23 | 53.50 | 56 | 0.0 | 56.0 | : | 48 | 53.85 |
6 | DC Patron | 13 | 6 | 4 | 3 | 165 | : | 163 | 2 | 50.30 | 53 | 0.0 | 53.0 | : | 51 | 50.96 |
7 | Vienna Devils 3 | 13 | 5 | 3 | 5 | 167 | : | 166 | 1 | 50.15 | 53 | 0.0 | 53.0 | : | 51 | 50.96 |
8 | Snakes II | 13 | 3 | 4 | 6 | 160 | : | 172 | -12 | 48.19 | 50 | 0.0 | 50.0 | : | 54 | 48.08 |
9 | Babylon Triple 1 | 13 | 6 | 2 | 5 | 155 | : | 177 | -22 | 46.69 | 49 | 0.0 | 49.0 | : | 55 | 47.12 |
10 | LDC Martial Darts 4ward | 13 | 4 | 2 | 7 | 147 | : | 171 | -24 | 46.23 | 46 | 0.0 | 46.0 | : | 58 | 44.23 |
11 | The Plumbatas | 13 | 2 | 4 | 7 | 151 | : | 168 | -17 | 47.34 | 44 | 0.0 | 44.0 | : | 60 | 42.31 |
12 | An Sporran 404 Double Not Found | 13 | 4 | 2 | 7 | 149 | : | 176 | -27 | 45.85 | 42 | 0.0 | 42.0 | : | 62 | 40.38 |
13 | DSV NaNog Zinsfabrik | 13 | 3 | 1 | 9 | 145 | : | 184 | -39 | 44.07 | 39 | 0.0 | 39.0 | : | 65 | 37.50 |
14 | AS The Dart Side of the Moon II | 13 | 2 | 2 | 9 | 126 | : | 205 | -79 | 38.07 | 35 | 0.0 | 35.0 | : | 69 | 33.65 |
Legende:
- Spiele:
- Legs:
- Sets:
- Reihungskriterien:
- Sets G+SP: Summe aus gewonnenen Sets und Sonderpunkten - absteigend
- Legs DIFF: Legdifferenz - absteigend
- Spiele G: Anzahl der gewonnenen Begegnungen - absteigend
ANZ: Anzahl der gespielten Begegnungen
G: Anzahl der gewonnenen Begegnungen (Sets gewonnen > Sets verloren) - Reihungskriterium 3
U: Anzahl der unentschiedenen Begegnungen (Sets gewonnen = Sets verloren)
V: Anzahl der verlorenen Begegnungen (Sets gewonnen < Sets verloren)
G: Anzahl der gewonnenen Legs
V: Anzahl der verlorenen Legs
DIFF: Legdifferenz (Formel: DIFF = G - V) - Reihungskriterium 2
P: Prozent gewonnener Legs (Formel: P = G / (G + V))
G: Anzahl der gewonnene Sets
SP: Sonderpunkte (Strafpunkte sind negativ vermerkt)
G+SP: Summe aus gewonnenen Sets und Sonderpunkten - Reihungskriterium 1
V: Anzahl der verlorenen Sets
P: Prozent gewonnener Sets inkl. Sonderpunkten (Formel: P = (G + SP) / (G + SP + V))