Landesliga

Tabellen

Erstellungsdatum: 25.04.2024
Division / Gruppe: 4. Division (Grunddurchgang)

Gesamttabelle

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 DP Die Neuen 21 20 1 0 366 : 128 238 74.09 138 0.0 138.0 : 30 82.14
2 DC Torpedo Donaustadt Kugelwilli´s 21 17 3 1 322 : 199 123 61.80 113 0.0 113.0 : 55 67.26
3 DLB Vienna Alligators 21 15 2 4 313 : 223 90 58.40 106 0.0 106.0 : 62 63.10
4 D-C Steelers 21 10 4 7 282 : 257 25 52.32 91 0.0 91.0 : 77 54.17
5 D-C Double Out 21 7 7 7 276 : 261 15 51.40 87 0.0 87.0 : 81 51.79
6 LDC Martial Darts Fun 21 5 8 8 257 : 276 -19 48.22 81 0.0 81.0 : 87 48.21
7 SFVA CCR 21 5 4 12 241 : 298 -57 44.71 70 0.0 70.0 : 98 41.67
8 Scheibenfreunde The Clowns of Dart 21 8 3 10 229 : 294 -65 43.79 70 0.0 70.0 : 98 41.67
9 Crazy Arrows ''double one'' 21 4 7 10 234 : 300 -66 43.82 69 0.0 69.0 : 99 41.07
10 An Sporran Dart Matt 21 5 5 11 220 : 309 -89 41.59 63 0.0 63.0 : 105 37.50
11 Dartons VIC-torious 21 2 6 13 209 : 317 -108 39.73 61 0.0 61.0 : 107 36.31
12 An Sporran Chips 21 0 6 15 224 : 311 -87 41.87 59 0.0 59.0 : 109 35.12

Heimtabelle

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 DP Die Neuen 11 10 1 0 189 : 68 121 73.54 70 0.0 70.0 : 18 79.55
2 DC Torpedo Donaustadt Kugelwilli´s 10 9 0 1 150 : 96 54 60.98 54 0.0 54.0 : 26 67.50
3 D-C Steelers 11 6 1 4 154 : 135 19 53.29 52 0.0 52.0 : 36 59.09
4 D-C Double Out 11 5 3 3 154 : 126 28 55.00 51 0.0 51.0 : 37 57.95
5 DLB Vienna Alligators 10 6 2 2 145 : 107 38 57.54 48 0.0 48.0 : 32 60.00
6 Scheibenfreunde The Clowns of Dart 10 6 0 4 116 : 136 -20 46.03 38 0.0 38.0 : 42 47.50
7 An Sporran Dart Matt 11 2 4 5 123 : 156 -33 44.09 36 0.0 36.0 : 52 40.91
8 LDC Martial Darts Fun 10 2 4 4 116 : 135 -19 46.22 35 0.0 35.0 : 45 43.75
9 Crazy Arrows ''double one'' 10 1 5 4 109 : 145 -36 42.91 33 0.0 33.0 : 47 41.25
10 SFVA CCR 10 2 3 5 109 : 146 -37 42.75 31 0.0 31.0 : 49 38.75
11 Dartons VIC-torious 11 1 3 7 103 : 175 -72 37.05 29 0.0 29.0 : 59 32.95
12 An Sporran Chips 11 0 2 9 111 : 169 -58 39.64 28 0.0 28.0 : 60 31.82

Auswärtstabelle

  Spiele Legs Sets
Platz Mannschaft ANZ G U V G   V DIFF P G SP G+SP   V P
1 DP Die Neuen 10 10 0 0 177 : 60 117 74.68 68 0.0 68.0 : 12 85.00
2 DC Torpedo Donaustadt Kugelwilli´s 11 8 3 0 172 : 103 69 62.55 59 0.0 59.0 : 29 67.05
3 DLB Vienna Alligators 11 9 0 2 168 : 116 52 59.15 58 0.0 58.0 : 30 65.91
4 LDC Martial Darts Fun 11 3 4 4 141 : 141 0 50.00 46 0.0 46.0 : 42 52.27
5 D-C Steelers 10 4 3 3 128 : 122 6 51.20 39 0.0 39.0 : 41 48.75
6 SFVA CCR 11 3 1 7 132 : 152 -20 46.48 39 0.0 39.0 : 49 44.32
7 D-C Double Out 10 2 4 4 122 : 135 -13 47.47 36 0.0 36.0 : 44 45.00
8 Crazy Arrows ''double one'' 11 3 2 6 125 : 155 -30 44.64 36 0.0 36.0 : 52 40.91
9 Dartons VIC-torious 10 1 3 6 106 : 142 -36 42.74 32 0.0 32.0 : 48 40.00
10 Scheibenfreunde The Clowns of Dart 11 2 3 6 113 : 158 -45 41.70 32 0.0 32.0 : 56 36.36
11 An Sporran Chips 10 0 4 6 113 : 142 -29 44.31 31 0.0 31.0 : 49 38.75
12 An Sporran Dart Matt 10 3 1 6 97 : 153 -56 38.80 27 0.0 27.0 : 53 33.75

Legende:

  • Spiele:
  • ANZ: Anzahl der gespielten Begegnungen
    G: Anzahl der gewonnenen Begegnungen (Sets gewonnen > Sets verloren) - Reihungskriterium 3
    U: Anzahl der unentschiedenen Begegnungen (Sets gewonnen = Sets verloren)
    V: Anzahl der verlorenen Begegnungen (Sets gewonnen < Sets verloren)

  • Legs:
  • G: Anzahl der gewonnenen Legs
    V: Anzahl der verlorenen Legs
    DIFF: Legdifferenz (Formel: DIFF = G - V) - Reihungskriterium 2
    P: Prozent gewonnener Legs (Formel: P = G / (G + V))

  • Sets:
  • G: Anzahl der gewonnene Sets
    SP: Sonderpunkte (Strafpunkte sind negativ vermerkt)
    G+SP: Summe aus gewonnenen Sets und Sonderpunkten - Reihungskriterium 1
    V: Anzahl der verlorenen Sets
    P: Prozent gewonnener Sets inkl. Sonderpunkten (Formel: P = (G + SP) / (G + SP + V))

  • Reihungskriterien:
    1. Sets G+SP: Summe aus gewonnenen Sets und Sonderpunkten - absteigend
    2. Legs DIFF: Legdifferenz - absteigend
    3. Spiele G: Anzahl der gewonnenen Begegnungen - absteigend