Landesliga
Tabellen
Erstellungsdatum:
31.05.2026
Division / Gruppe: 3. Division
Gesamttabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | Dartclub Twentytwo 1 | 28 | 26 | 2 | 0 | 602 | : | 205 | 397 | 74.60 | 187 | 0.0 | 187.0 | : | 37 | 83.48 |
| 2 | Dartclub Twentytwo 2 | 28 | 24 | 3 | 1 | 585 | : | 240 | 345 | 70.91 | 181 | 0.0 | 181.0 | : | 43 | 80.80 |
| 3 | BSW Prater Darter | 28 | 20 | 2 | 6 | 516 | : | 335 | 181 | 60.63 | 146 | 0.0 | 146.0 | : | 78 | 65.18 |
| 4 | Temmel Fundraising Darts Lions 1 | 28 | 18 | 3 | 7 | 513 | : | 363 | 150 | 58.56 | 141 | 0.0 | 141.0 | : | 83 | 62.95 |
| 5 | DC Favoriten Rainbows | 28 | 19 | 3 | 6 | 491 | : | 358 | 133 | 57.83 | 139 | 0.0 | 139.0 | : | 85 | 62.05 |
| 6 | Rosa Untier Nein Darters | 28 | 15 | 5 | 8 | 461 | : | 401 | 60 | 53.48 | 123 | 0.0 | 123.0 | : | 101 | 54.91 |
| 7 | Babylon Sackratten | 28 | 12 | 6 | 10 | 419 | : | 439 | -20 | 48.83 | 109 | 0.0 | 109.0 | : | 115 | 48.66 |
| 8 | D-C Jausngegner | 28 | 10 | 5 | 13 | 410 | : | 469 | -59 | 46.64 | 100 | 0.0 | 100.0 | : | 124 | 44.64 |
| 9 | Darts Artists | 28 | 10 | 4 | 14 | 407 | : | 483 | -76 | 45.73 | 98 | 0.0 | 98.0 | : | 126 | 43.75 |
| 10 | DLB Vienna Alligators | 28 | 9 | 2 | 17 | 380 | : | 462 | -82 | 45.13 | 97 | 0.0 | 97.0 | : | 127 | 43.30 |
| 11 | SFVA CCR | 28 | 8 | 1 | 19 | 394 | : | 482 | -88 | 44.98 | 94 | 0.0 | 94.0 | : | 130 | 41.96 |
| 12 | DSV NaNog Flying Hellfish | 28 | 8 | 2 | 18 | 351 | : | 499 | -148 | 41.29 | 86 | 0.0 | 86.0 | : | 138 | 38.39 |
| 13 | Vienna Devils 1 | 28 | 7 | 4 | 17 | 358 | : | 489 | -131 | 42.27 | 87 | -2.0 | 85.0 | : | 137 | 38.29 |
| 14 | D-C Madhouse | 28 | 7 | 4 | 17 | 341 | : | 505 | -164 | 40.31 | 81 | 0.0 | 81.0 | : | 143 | 36.16 |
| 15 | Mafiosis | 28 | 3 | 4 | 21 | 289 | : | 535 | -246 | 35.07 | 64 | 0.0 | 64.0 | : | 160 | 28.57 |
| 16 | Scheibenfreunde The Clowns of Dart | 28 | 3 | 0 | 25 | 305 | : | 557 | -252 | 35.38 | 59 | 0.0 | 59.0 | : | 165 | 26.34 |
Heimtabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | Dartclub Twentytwo 1 | 14 | 13 | 1 | 0 | 303 | : | 98 | 205 | 75.56 | 94 | 0.0 | 94.0 | : | 18 | 83.93 |
| 2 | Dartclub Twentytwo 2 | 14 | 13 | 1 | 0 | 296 | : | 125 | 171 | 70.31 | 92 | 0.0 | 92.0 | : | 20 | 82.14 |
| 3 | BSW Prater Darter | 14 | 9 | 2 | 3 | 255 | : | 166 | 89 | 60.57 | 73 | 0.0 | 73.0 | : | 39 | 65.18 |
| 4 | DC Favoriten Rainbows | 14 | 11 | 1 | 2 | 255 | : | 169 | 86 | 60.14 | 72 | 0.0 | 72.0 | : | 40 | 64.29 |
| 5 | Temmel Fundraising Darts Lions 1 | 14 | 8 | 2 | 4 | 253 | : | 184 | 69 | 57.89 | 70 | 0.0 | 70.0 | : | 42 | 62.50 |
| 6 | Rosa Untier Nein Darters | 14 | 7 | 2 | 5 | 236 | : | 211 | 25 | 52.80 | 60 | 0.0 | 60.0 | : | 52 | 53.57 |
| 7 | Babylon Sackratten | 14 | 4 | 4 | 6 | 202 | : | 219 | -17 | 47.98 | 53 | 0.0 | 53.0 | : | 59 | 47.32 |
| 8 | Darts Artists | 14 | 5 | 2 | 7 | 213 | : | 231 | -18 | 47.97 | 51 | 0.0 | 51.0 | : | 61 | 45.54 |
| 9 | SFVA CCR | 14 | 4 | 1 | 9 | 204 | : | 235 | -31 | 46.47 | 51 | 0.0 | 51.0 | : | 61 | 45.54 |
| 10 | DLB Vienna Alligators | 14 | 5 | 1 | 8 | 197 | : | 231 | -34 | 46.03 | 50 | 0.0 | 50.0 | : | 62 | 44.64 |
| 11 | D-C Jausngegner | 14 | 5 | 2 | 7 | 202 | : | 234 | -32 | 46.33 | 48 | 0.0 | 48.0 | : | 64 | 42.86 |
| 12 | D-C Madhouse | 14 | 3 | 4 | 7 | 166 | : | 248 | -82 | 40.10 | 41 | 0.0 | 41.0 | : | 71 | 36.61 |
| 13 | DSV NaNog Flying Hellfish | 14 | 4 | 0 | 10 | 177 | : | 261 | -84 | 40.41 | 40 | 0.0 | 40.0 | : | 72 | 35.71 |
| 13 | Vienna Devils 1 | 14 | 4 | 0 | 10 | 171 | : | 255 | -84 | 40.14 | 42 | -2.0 | 40.0 | : | 70 | 36.36 |
| 15 | Mafiosis | 14 | 2 | 2 | 10 | 150 | : | 260 | -110 | 36.59 | 35 | 0.0 | 35.0 | : | 77 | 31.25 |
| 16 | Scheibenfreunde The Clowns of Dart | 14 | 1 | 0 | 13 | 126 | : | 289 | -163 | 30.36 | 24 | 0.0 | 24.0 | : | 88 | 21.43 |
Auswärtstabelle
| Spiele | Legs | Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platz | Mannschaft | ANZ | G | U | V | G | V | DIFF | P | G | SP | G+SP | V | P | ||
| 1 | Dartclub Twentytwo 1 | 14 | 13 | 1 | 0 | 299 | : | 107 | 192 | 73.65 | 93 | 0.0 | 93.0 | : | 19 | 83.04 |
| 2 | Dartclub Twentytwo 2 | 14 | 11 | 2 | 1 | 289 | : | 115 | 174 | 71.53 | 89 | 0.0 | 89.0 | : | 23 | 79.46 |
| 3 | BSW Prater Darter | 14 | 11 | 0 | 3 | 261 | : | 169 | 92 | 60.70 | 73 | 0.0 | 73.0 | : | 39 | 65.18 |
| 4 | Temmel Fundraising Darts Lions 1 | 14 | 10 | 1 | 3 | 260 | : | 179 | 81 | 59.23 | 71 | 0.0 | 71.0 | : | 41 | 63.39 |
| 5 | DC Favoriten Rainbows | 14 | 8 | 2 | 4 | 236 | : | 189 | 47 | 55.53 | 67 | 0.0 | 67.0 | : | 45 | 59.82 |
| 6 | Rosa Untier Nein Darters | 14 | 8 | 3 | 3 | 225 | : | 190 | 35 | 54.22 | 63 | 0.0 | 63.0 | : | 49 | 56.25 |
| 7 | Babylon Sackratten | 14 | 8 | 2 | 4 | 217 | : | 220 | -3 | 49.66 | 56 | 0.0 | 56.0 | : | 56 | 50.00 |
| 8 | D-C Jausngegner | 14 | 5 | 3 | 6 | 208 | : | 235 | -27 | 46.95 | 52 | 0.0 | 52.0 | : | 60 | 46.43 |
| 9 | DLB Vienna Alligators | 14 | 4 | 1 | 9 | 183 | : | 231 | -48 | 44.20 | 47 | 0.0 | 47.0 | : | 65 | 41.96 |
| 10 | Darts Artists | 14 | 5 | 2 | 7 | 194 | : | 252 | -58 | 43.50 | 47 | 0.0 | 47.0 | : | 65 | 41.96 |
| 11 | DSV NaNog Flying Hellfish | 14 | 4 | 2 | 8 | 174 | : | 238 | -64 | 42.23 | 46 | 0.0 | 46.0 | : | 66 | 41.07 |
| 12 | Vienna Devils 1 | 14 | 3 | 4 | 7 | 187 | : | 234 | -47 | 44.42 | 45 | -2.0 | 43.0 | : | 67 | 39.09 |
| 13 | SFVA CCR | 14 | 4 | 0 | 10 | 190 | : | 247 | -57 | 43.48 | 43 | 0.0 | 43.0 | : | 69 | 38.39 |
| 14 | D-C Madhouse | 14 | 4 | 0 | 10 | 175 | : | 257 | -82 | 40.51 | 40 | 0.0 | 40.0 | : | 72 | 35.71 |
| 15 | Scheibenfreunde The Clowns of Dart | 14 | 2 | 0 | 12 | 179 | : | 268 | -89 | 40.04 | 35 | 0.0 | 35.0 | : | 77 | 31.25 |
| 16 | Mafiosis | 14 | 1 | 2 | 11 | 139 | : | 275 | -136 | 33.57 | 29 | 0.0 | 29.0 | : | 83 | 25.89 |
Legende:
- Spiele:
- Legs:
- Sets:
- Reihungskriterien:
- Sets G+SP: Summe aus gewonnenen Sets und Sonderpunkten - absteigend
- Legs DIFF: Legdifferenz - absteigend
- Spiele G: Anzahl der gewonnenen Begegnungen - absteigend
ANZ: Anzahl der gespielten Begegnungen
G: Anzahl der gewonnenen Begegnungen (Sets gewonnen > Sets verloren) - Reihungskriterium 3
U: Anzahl der unentschiedenen Begegnungen (Sets gewonnen = Sets verloren)
V: Anzahl der verlorenen Begegnungen (Sets gewonnen < Sets verloren)
G: Anzahl der gewonnenen Legs
V: Anzahl der verlorenen Legs
DIFF: Legdifferenz (Formel: DIFF = G - V) - Reihungskriterium 2
P: Prozent gewonnener Legs (Formel: P = G / (G + V))
G: Anzahl der gewonnene Sets
SP: Sonderpunkte (Strafpunkte sind negativ vermerkt)
G+SP: Summe aus gewonnenen Sets und Sonderpunkten - Reihungskriterium 1
V: Anzahl der verlorenen Sets
P: Prozent gewonnener Sets inkl. Sonderpunkten (Formel: P = (G + SP) / (G + SP + V))